Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 299 | 0 | 251 | 56 | 1093 | 771 | 1182 | 5283 | 0 | 6287 |
Nov 2024 | 312 | 0 | 244 | 65 | 1751 | 1103 | 1965 | 7330 | 0 | 9371 |
Oct 2024 | 203 | 0 | 157 | 21 | 1113 | 750 | 655 | 4888 | 0 | 6302 |
Sep 2024 | 559 | 0 | 525 | 25 | 964 | 2519 | 755 | 15768 | 0 | 16797 |
Aug 2024 | 206 | 0 | 164 | 23 | 1129 | 807 | 743 | 5103 | 0 | 6407 |
Jul 2024 | 135 | 0 | 78 | 20 | 1116 | 438 | 623 | 2438 | 0 | 4192 |
Jun 2024 | 221 | 0 | 184 | 26 | 997 | 892 | 804 | 5531 | 0 | 6634 |
May 2024 | 105 | 0 | 42 | 24 | 1300 | 234 | 748 | 1318 | 0 | 3285 |
Apr 2024 | 143 | 0 | 98 | 22 | 1200 | 496 | 673 | 2945 | 0 | 4313 |
Mar 2024 | 123 | 0 | 70 | 28 | 1312 | 435 | 877 | 2173 | 0 | 3843 |
Feb 2024 | 247 | 0 | 195 | 28 | 1289 | 943 | 819 | 5664 | 0 | 7171 |
Jan 2024 | 269 | 0 | 226 | 27 | 1234 | 1186 | 861 | 7026 | 0 | 8362 |
Totals | 10574 | 10705 | 65467 | 0 | 82964 | |||||
Generated by Webalizer Version 2.23 |