
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1394 | 0 | 1304 | 61 | 453 | 1948 | 555 | 11741 | 0 | 12547 |
| Oct 2026 | 1128 | 0 | 1033 | 68 | 1573 | 5416 | 2127 | 32025 | 0 | 34980 |
| Sep 2026 | 519 | 0 | 486 | 54 | 1228 | 2376 | 1630 | 14606 | 0 | 15599 |
| Aug 2026 | 1541 | 0 | 1502 | 67 | 1566 | 7520 | 2077 | 46563 | 0 | 47787 |
| Jul 2026 | 1184 | 0 | 1155 | 45 | 1029 | 5764 | 1419 | 35822 | 0 | 36722 |
| Jun 2026 | 1432 | 0 | 1388 | 46 | 1112 | 6744 | 1401 | 41659 | 0 | 42986 |
| May 2026 | 1793 | 0 | 1745 | 253 | 6019 | 8736 | 7869 | 54110 | 0 | 55596 |
| Apr 2026 | 1810 | 0 | 1776 | 169 | 711 | 4262 | 2545 | 26645 | 0 | 27163 |
| Mar 2026 | 986 | 0 | 944 | 123 | 917 | 2404 | 1974 | 15105 | 0 | 15781 |
| Feb 2026 | 1508 | 0 | 1445 | 120 | 1992 | 6467 | 3361 | 40482 | 0 | 42228 |
| Jan 2026 | 1687 | 0 | 1630 | 101 | 2226 | 8044 | 3155 | 50533 | 0 | 52312 |
| Dec 2025 | 2451 | 0 | 2323 | 107 | 2181 | 11783 | 3342 | 72035 | 0 | 75983 |
| Totals | 71464 | 31455 | 441326 | 0 | 459684 | |||||
| Generated by Webalizer Version 2.23 |