Usage Statistics for ebeker.nl

Summary Period: April 2025
Generated 01-May-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 7988
Total Files 0
Total Pages 6126
Total Visits 1462
Total kB Files 872
Total kB In 0
Total kB Out 0
Total Unique Sites 1706
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 271
. Avg Max
Hits per Hour 11 2114
Hits per Day 266 2240
Files per Day 0 0
Pages per Day 204 2221
Sites per Day 56 308
Visits per Day 48 79
kB Files per Day 29 351
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 7986
Code 400 - Bad Request 0.03% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2240 28.04% 0 0.00% 2221 36.26% 31 2.12% 33 1.93% 351 40.26% 0 0.00% 0 0.00%
2 91 1.14% 0 0.00% 85 1.39% 53 3.63% 47 2.75% 13 1.45% 0 0.00% 0 0.00%
3 136 1.70% 0 0.00% 124 2.02% 79 5.40% 71 4.16% 22 2.47% 0 0.00% 0 0.00%
4 73 0.91% 0 0.00% 68 1.11% 43 2.94% 36 2.11% 12 1.32% 0 0.00% 0 0.00%
5 468 5.86% 0 0.00% 93 1.52% 72 4.92% 254 14.89% 17 1.92% 0 0.00% 0 0.00%
6 127 1.59% 0 0.00% 115 1.88% 34 2.33% 35 2.05% 17 1.94% 0 0.00% 0 0.00%
7 96 1.20% 0 0.00% 88 1.44% 35 2.39% 35 2.05% 7 0.83% 0 0.00% 0 0.00%
8 188 2.35% 0 0.00% 172 2.81% 51 3.49% 41 2.40% 19 2.14% 0 0.00% 0 0.00%
9 225 2.82% 0 0.00% 198 3.23% 50 3.42% 42 2.46% 26 2.99% 0 0.00% 0 0.00%
10 122 1.53% 0 0.00% 115 1.88% 35 2.39% 33 1.93% 13 1.49% 0 0.00% 0 0.00%
11 136 1.70% 0 0.00% 114 1.86% 40 2.74% 42 2.46% 14 1.56% 0 0.00% 0 0.00%
12 553 6.92% 0 0.00% 178 2.91% 67 4.58% 308 18.05% 13 1.47% 0 0.00% 0 0.00%
13 192 2.40% 0 0.00% 168 2.74% 57 3.90% 50 2.93% 14 1.63% 0 0.00% 0 0.00%
14 703 8.80% 0 0.00% 687 11.21% 63 4.31% 60 3.52% 94 10.75% 0 0.00% 0 0.00%
15 137 1.72% 0 0.00% 125 2.04% 40 2.74% 40 2.34% 11 1.22% 0 0.00% 0 0.00%
16 102 1.28% 0 0.00% 95 1.55% 39 2.67% 30 1.76% 8 0.94% 0 0.00% 0 0.00%
17 216 2.70% 0 0.00% 155 2.53% 56 3.83% 45 2.64% 29 3.37% 0 0.00% 0 0.00%
18 76 0.95% 0 0.00% 71 1.16% 37 2.53% 31 1.82% 7 0.83% 0 0.00% 0 0.00%
19 128 1.60% 0 0.00% 104 1.70% 38 2.60% 38 2.23% 19 2.12% 0 0.00% 0 0.00%
20 149 1.87% 0 0.00% 70 1.14% 46 3.15% 83 4.87% 12 1.36% 0 0.00% 0 0.00%
21 452 5.66% 0 0.00% 160 2.61% 77 5.27% 198 11.61% 24 2.72% 0 0.00% 0 0.00%
22 112 1.40% 0 0.00% 92 1.50% 39 2.67% 32 1.88% 13 1.49% 0 0.00% 0 0.00%
23 98 1.23% 0 0.00% 93 1.52% 51 3.49% 41 2.40% 11 1.23% 0 0.00% 0 0.00%
24 81 1.01% 0 0.00% 79 1.29% 47 3.21% 40 2.34% 10 1.11% 0 0.00% 0 0.00%
25 173 2.17% 0 0.00% 157 2.56% 70 4.79% 66 3.87% 24 2.77% 0 0.00% 0 0.00%
26 65 0.81% 0 0.00% 60 0.98% 44 3.01% 36 2.11% 10 1.11% 0 0.00% 0 0.00%
27 120 1.50% 0 0.00% 106 1.73% 39 2.67% 42 2.46% 19 2.18% 0 0.00% 0 0.00%
28 524 6.56% 0 0.00% 162 2.64% 65 4.45% 240 14.07% 23 2.67% 0 0.00% 0 0.00%
29 97 1.21% 0 0.00% 68 1.11% 31 2.12% 44 2.58% 9 1.07% 0 0.00% 0 0.00%
30 108 1.35% 0 0.00% 103 1.68% 35 2.39% 28 1.64% 14 1.58% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 207 2.59% 0 0 0.00% 5 165 2.69% 1 26 2.96% 0 0 0.00% 0 0 0.00%
1 5 154 1.93% 0 0 0.00% 3 93 1.52% 0 13 1.54% 0 0 0.00% 0 0 0.00%
2 9 286 3.58% 0 0 0.00% 7 230 3.75% 1 35 4.06% 0 0 0.00% 0 0 0.00%
3 23 699 8.75% 0 0 0.00% 20 620 10.12% 3 91 10.43% 0 0 0.00% 0 0 0.00%
4 4 143 1.79% 0 0 0.00% 3 104 1.70% 0 12 1.43% 0 0 0.00% 0 0 0.00%
5 7 232 2.90% 0 0 0.00% 5 153 2.50% 1 16 1.78% 0 0 0.00% 0 0 0.00%
6 6 207 2.59% 0 0 0.00% 4 134 2.19% 1 19 2.12% 0 0 0.00% 0 0 0.00%
7 79 2393 29.96% 0 0 0.00% 76 2297 37.50% 12 359 41.15% 0 0 0.00% 0 0 0.00%
8 6 201 2.52% 0 0 0.00% 5 152 2.48% 1 15 1.72% 0 0 0.00% 0 0 0.00%
9 5 171 2.14% 0 0 0.00% 4 124 2.02% 1 18 2.09% 0 0 0.00% 0 0 0.00%
10 8 251 3.14% 0 0 0.00% 4 143 2.33% 1 18 2.10% 0 0 0.00% 0 0 0.00%
11 6 192 2.40% 0 0 0.00% 3 109 1.78% 1 19 2.14% 0 0 0.00% 0 0 0.00%
12 9 293 3.67% 0 0 0.00% 5 152 2.48% 1 22 2.58% 0 0 0.00% 0 0 0.00%
13 8 244 3.05% 0 0 0.00% 4 134 2.19% 1 17 1.96% 0 0 0.00% 0 0 0.00%
14 8 246 3.08% 0 0 0.00% 4 120 1.96% 1 17 1.96% 0 0 0.00% 0 0 0.00%
15 9 281 3.52% 0 0 0.00% 4 138 2.25% 1 20 2.29% 0 0 0.00% 0 0 0.00%
16 6 190 2.38% 0 0 0.00% 3 104 1.70% 1 15 1.76% 0 0 0.00% 0 0 0.00%
17 7 217 2.72% 0 0 0.00% 5 155 2.53% 1 20 2.30% 0 0 0.00% 0 0 0.00%
18 8 258 3.23% 0 0 0.00% 7 225 3.67% 1 29 3.34% 0 0 0.00% 0 0 0.00%
19 9 290 3.63% 0 0 0.00% 6 186 3.04% 1 30 3.43% 0 0 0.00% 0 0 0.00%
20 6 209 2.62% 0 0 0.00% 5 155 2.53% 1 16 1.81% 0 0 0.00% 0 0 0.00%
21 8 252 3.15% 0 0 0.00% 5 176 2.87% 1 18 2.03% 0 0 0.00% 0 0 0.00%
22 6 181 2.27% 0 0 0.00% 3 115 1.88% 0 13 1.52% 0 0 0.00% 0 0 0.00%
23 6 191 2.39% 0 0 0.00% 4 142 2.32% 0 13 1.51% 0 0 0.00% 0 0 0.00%

Top 30 of 1706 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 26.43% 0 0.00% 334 38.29% 0 0.00% 0 0.00% 1 0.07% 128.199.154.157
2 476 5.96% 0 0.00% 75 8.63% 0 0.00% 0 0.00% 1 0.07% 135.119.180.142
3 347 4.34% 0 0.00% 55 6.29% 0 0.00% 0 0.00% 215 14.71% 14-67-253-167.static.solidrdns.com
4 190 2.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.30% 135.119.138.185
5 140 1.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.96% 20.246.27.28
6 63 0.79% 0 0.00% 10 1.14% 0 0.00% 0 0.00% 3 0.21% 182.43.68.38
7 60 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.41% 13.79.31.55
8 58 0.73% 0 0.00% 9 1.05% 0 0.00% 0 0.00% 1 0.07% 185.93.89.97
9 51 0.64% 0 0.00% 8 0.92% 0 0.00% 0 0.00% 1 0.07% 141.148.156.201
10 50 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% 13.74.157.136
11 50 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% 172.172.97.169
12 50 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% 172.177.149.152
13 50 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% 52.177.134.183
14 50 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.34% ec2-3-149-25-162.us-east-2.compute.amazonaws.com
15 47 0.59% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 1 0.07% 52.236.32.133
16 43 0.54% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 3 0.21% hostglobal.plus
17 42 0.53% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 2 0.14% 1.14.96.192
18 42 0.53% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 2 0.14% 222.73.130.35
19 40 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.27% 52.191.119.158
20 30 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% 135.119.201.34
21 30 0.38% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 5 0.34% 23.248.224.154
22 30 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.21% 40.117.194.168
23 28 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.69
24 27 0.34% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.07% 20.171.207.41
25 26 0.33% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 1 0.07% 20.171.207.58
26 25 0.31% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 2 0.14% 196.196.106.70
27 25 0.31% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.07% static.6.17.9.176.clients.your-server.de
28 24 0.30% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.07% 45.144.212.167
29 24 0.30% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 1 0.07% 45.144.212.171
30 23 0.29% 0 0.00% 4 0.42% 0 0.00% 0 0.00% 1 0.07% 115.127.31.66.bracnet.net

Top 10 of 1706 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 26.43% 0 0.00% 334 38.29% 0 0.00% 0 0.00% 1 0.07% 128.199.154.157
2 476 5.96% 0 0.00% 75 8.63% 0 0.00% 0 0.00% 1 0.07% 135.119.180.142
3 347 4.34% 0 0.00% 55 6.29% 0 0.00% 0 0.00% 215 14.71% 14-67-253-167.static.solidrdns.com
4 63 0.79% 0 0.00% 10 1.14% 0 0.00% 0 0.00% 3 0.21% 182.43.68.38
5 58 0.73% 0 0.00% 9 1.05% 0 0.00% 0 0.00% 1 0.07% 185.93.89.97
6 51 0.64% 0 0.00% 8 0.92% 0 0.00% 0 0.00% 1 0.07% 141.148.156.201
7 47 0.59% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 1 0.07% 52.236.32.133
8 43 0.54% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 3 0.21% hostglobal.plus
9 42 0.53% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 2 0.14% 1.14.96.192
10 42 0.53% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 2 0.14% 222.73.130.35

Top 19 of 113 Total Referrers
# Hits Referrer
1 7716 96.59% - (Direct Request)
2 41 0.51% http://www.baidu.com/
3 26 0.33% www.google.com
4 15 0.19% http://ebeker.nl
5 13 0.16% ebeker.nl
6 5 0.06% http://ppt.cc/fq4l4x
7 5 0.06% https://acamprosate.hexat.com/acamprozat
8 4 0.05% http://semaglutidoral.forumieren.de
9 4 0.05% https://disulfiram.xobor.de/t8f63308-disulfirame-comprime-sans-ordonnance.html
10 3 0.04% https://www.google.com/search
11 2 0.03% binance.com
12 2 0.03% http://maderadeoud.emiweb.es
13 2 0.03% http://www.ebeker.nl
14 2 0.03% https://garwayfolkweekend.org.uk/
15 2 0.03% https://rdiet.ir/
16 1 0.01% https://www.google.ca
17 1 0.01% https://www.google.com
18 1 0.01% https://www.google.com.au
19 1 0.01% https://www.google.com/

Top 15 of 271 Total User Agents
# Hits User Agent
1 2111 26.43% fasthttp
2 990 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 190 2.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 178 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 126 1.58% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 77 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 62 0.78% Mozilla/5.0
8 62 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 62 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
10 59 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 51 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 48 0.60% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
13 44 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 43 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 42 0.53% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for April 2025

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6480 81.12% 0 0.00% 676 77.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 1165 14.58% 0 0.00% 143 16.34% 0 0.00% 0 0.00% Commercial (com)
3 126 1.58% 0 0.00% 20 2.25% 0 0.00% 0 0.00% Network (net)
4 73 0.91% 0 0.00% 12 1.32% 0 0.00% 0 0.00% British Indian Ocean Territory
5 53 0.66% 0 0.00% 8 0.96% 0 0.00% 0 0.00% Germany
6 23 0.29% 0 0.00% 4 0.42% 0 0.00% 0 0.00% Poland
7 14 0.18% 0 0.00% 2 0.25% 0 0.00% 0 0.00% Russian Federation
8 13 0.16% 0 0.00% 2 0.24% 0 0.00% 0 0.00% European Union
9 11 0.14% 0 0.00% 2 0.20% 0 0.00% 0 0.00% Non-Profit (org)
10 11 0.14% 0 0.00% 2 0.20% 0 0.00% 0 0.00% Netherlands
11 6 0.08% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Vietnam
12 4 0.05% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Singapore
13 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
14 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% St. Helena
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belarus
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23