Usage Statistics for ebeker.nl

Summary Period: September 2025
Generated 08-Oct-2025 08:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 38540
Total Files 0
Total Pages 36748
Total Visits 1819
Total kB Files 5844
Total kB In 0
Total kB Out 0
Total Unique Sites 2021
Total Unique URLs 0
Total Unique Referrers 116
Total Unique User Agents 388
. Avg Max
Hits per Hour 53 1366
Hits per Day 1284 2939
Files per Day 0 0
Pages per Day 1224 2852
Sites per Day 67 136
Visits per Day 60 124
kB Files per Day 195 459
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 38539
Code 400 - Bad Request 0.00% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 909 2.36% 0 0.00% 859 2.34% 49 2.69% 74 3.66% 136 2.33% 0 0.00% 0 0.00%
2 660 1.71% 0 0.00% 590 1.61% 73 4.01% 103 5.10% 91 1.55% 0 0.00% 0 0.00%
3 1906 4.95% 0 0.00% 1780 4.84% 85 4.67% 136 6.73% 290 4.96% 0 0.00% 0 0.00%
4 1565 4.06% 0 0.00% 1522 4.14% 81 4.45% 98 4.85% 240 4.11% 0 0.00% 0 0.00%
5 1369 3.55% 0 0.00% 1338 3.64% 68 3.74% 81 4.01% 213 3.65% 0 0.00% 0 0.00%
6 1729 4.49% 0 0.00% 1656 4.51% 111 6.10% 132 6.53% 264 4.52% 0 0.00% 0 0.00%
7 1080 2.80% 0 0.00% 1033 2.81% 124 6.82% 80 3.96% 165 2.83% 0 0.00% 0 0.00%
8 1349 3.50% 0 0.00% 1272 3.46% 111 6.10% 120 5.94% 201 3.43% 0 0.00% 0 0.00%
9 1998 5.18% 0 0.00% 1930 5.25% 56 3.08% 95 4.70% 304 5.20% 0 0.00% 0 0.00%
10 1381 3.58% 0 0.00% 1305 3.55% 52 2.86% 86 4.26% 203 3.47% 0 0.00% 0 0.00%
11 887 2.30% 0 0.00% 827 2.25% 37 2.03% 74 3.66% 129 2.21% 0 0.00% 0 0.00%
12 1508 3.91% 0 0.00% 1451 3.95% 35 1.92% 62 3.07% 231 3.96% 0 0.00% 0 0.00%
13 1417 3.68% 0 0.00% 1388 3.78% 44 2.42% 60 2.97% 220 3.77% 0 0.00% 0 0.00%
14 2035 5.28% 0 0.00% 2012 5.48% 44 2.42% 47 2.33% 320 5.47% 0 0.00% 0 0.00%
15 395 1.02% 0 0.00% 351 0.96% 46 2.53% 72 3.56% 52 0.89% 0 0.00% 0 0.00%
16 550 1.43% 0 0.00% 442 1.20% 50 2.75% 90 4.45% 76 1.30% 0 0.00% 0 0.00%
17 968 2.51% 0 0.00% 923 2.51% 59 3.24% 83 4.11% 147 2.52% 0 0.00% 0 0.00%
18 1132 2.94% 0 0.00% 1084 2.95% 60 3.30% 95 4.70% 171 2.93% 0 0.00% 0 0.00%
19 1103 2.86% 0 0.00% 1014 2.76% 69 3.79% 100 4.95% 158 2.71% 0 0.00% 0 0.00%
20 997 2.59% 0 0.00% 978 2.66% 55 3.02% 57 2.82% 156 2.66% 0 0.00% 0 0.00%
21 965 2.50% 0 0.00% 896 2.44% 67 3.68% 80 3.96% 149 2.54% 0 0.00% 0 0.00%
22 1444 3.75% 0 0.00% 1389 3.78% 36 1.98% 87 4.30% 216 3.70% 0 0.00% 0 0.00%
23 1087 2.82% 0 0.00% 1047 2.85% 35 1.92% 57 2.82% 164 2.80% 0 0.00% 0 0.00%
24 1167 3.03% 0 0.00% 1104 3.00% 86 4.73% 125 6.19% 177 3.03% 0 0.00% 0 0.00%
25 880 2.28% 0 0.00% 798 2.17% 47 2.58% 99 4.90% 129 2.21% 0 0.00% 0 0.00%
26 937 2.43% 0 0.00% 867 2.36% 67 3.68% 97 4.80% 140 2.40% 0 0.00% 0 0.00%
27 886 2.30% 0 0.00% 862 2.35% 41 2.25% 56 2.77% 138 2.36% 0 0.00% 0 0.00%
28 2247 5.83% 0 0.00% 2177 5.92% 70 3.85% 104 5.15% 345 5.91% 0 0.00% 0 0.00%
29 1050 2.72% 0 0.00% 1001 2.72% 42 2.31% 72 3.56% 159 2.72% 0 0.00% 0 0.00%
30 2939 7.63% 0 0.00% 2852 7.76% 47 2.58% 76 3.76% 459 7.86% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1393 3.61% 0 0 0.00% 43 1291 3.51% 7 201 3.44% 0 0 0.00% 0 0 0.00%
1 39 1183 3.07% 0 0 0.00% 35 1071 2.91% 6 176 3.01% 0 0 0.00% 0 0 0.00%
2 45 1366 3.54% 0 0 0.00% 44 1323 3.60% 7 208 3.55% 0 0 0.00% 0 0 0.00%
3 42 1284 3.33% 0 0 0.00% 39 1193 3.25% 6 194 3.33% 0 0 0.00% 0 0 0.00%
4 81 2432 6.31% 0 0 0.00% 77 2325 6.33% 12 373 6.39% 0 0 0.00% 0 0 0.00%
5 63 1891 4.91% 0 0 0.00% 58 1758 4.78% 10 286 4.89% 0 0 0.00% 0 0 0.00%
6 45 1372 3.56% 0 0 0.00% 42 1280 3.48% 7 206 3.52% 0 0 0.00% 0 0 0.00%
7 40 1200 3.11% 0 0 0.00% 37 1139 3.10% 6 182 3.12% 0 0 0.00% 0 0 0.00%
8 38 1166 3.03% 0 0 0.00% 36 1084 2.95% 6 175 3.00% 0 0 0.00% 0 0 0.00%
9 57 1726 4.48% 0 0 0.00% 55 1650 4.49% 9 259 4.42% 0 0 0.00% 0 0 0.00%
10 34 1032 2.68% 0 0 0.00% 32 987 2.69% 5 155 2.65% 0 0 0.00% 0 0 0.00%
11 40 1212 3.14% 0 0 0.00% 39 1187 3.23% 6 188 3.21% 0 0 0.00% 0 0 0.00%
12 55 1659 4.30% 0 0 0.00% 51 1556 4.23% 8 250 4.27% 0 0 0.00% 0 0 0.00%
13 47 1427 3.70% 0 0 0.00% 45 1377 3.75% 7 222 3.80% 0 0 0.00% 0 0 0.00%
14 86 2586 6.71% 0 0 0.00% 84 2523 6.87% 13 403 6.90% 0 0 0.00% 0 0 0.00%
15 51 1542 4.00% 0 0 0.00% 49 1487 4.05% 8 237 4.05% 0 0 0.00% 0 0 0.00%
16 36 1102 2.86% 0 0 0.00% 35 1060 2.88% 6 169 2.89% 0 0 0.00% 0 0 0.00%
17 48 1469 3.81% 0 0 0.00% 46 1397 3.80% 7 225 3.85% 0 0 0.00% 0 0 0.00%
18 45 1379 3.58% 0 0 0.00% 44 1336 3.64% 7 208 3.56% 0 0 0.00% 0 0 0.00%
19 96 2903 7.53% 0 0 0.00% 94 2843 7.74% 15 451 7.71% 0 0 0.00% 0 0 0.00%
20 50 1505 3.91% 0 0 0.00% 48 1451 3.95% 8 227 3.89% 0 0 0.00% 0 0 0.00%
21 39 1199 3.11% 0 0 0.00% 37 1119 3.05% 6 171 2.93% 0 0 0.00% 0 0 0.00%
22 77 2325 6.03% 0 0 0.00% 74 2228 6.06% 12 345 5.91% 0 0 0.00% 0 0 0.00%
23 72 2187 5.67% 0 0 0.00% 69 2083 5.67% 11 335 5.73% 0 0 0.00% 0 0 0.00%

Top 30 of 2021 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11769 30.54% 0 0.00% 1862 31.86% 0 0.00% 0 0.00% 10 0.55% host-109-107-186-56.hosted-by-vdsina.com
2 9375 24.33% 0 0.00% 1483 25.38% 0 0.00% 0 0.00% 4 0.22% v2713701.hosted-by-vdsina.ru
3 1000 2.59% 0 0.00% 158 2.71% 0 0.00% 0 0.00% 1 0.05% 173.239.214.231
4 1000 2.59% 0 0.00% 158 2.71% 0 0.00% 0 0.00% 1 0.05% 216.24.210.127
5 1000 2.59% 0 0.00% 158 2.71% 0 0.00% 0 0.00% 1 0.05% 216.24.210.130
6 800 2.08% 0 0.00% 127 2.17% 0 0.00% 0 0.00% 1 0.05% 82.102.18.188
7 477 1.24% 0 0.00% 75 1.29% 0 0.00% 0 0.00% 1 0.05% 185.153.151.150
8 473 1.23% 0 0.00% 75 1.28% 0 0.00% 0 0.00% 5 0.27% 40.85.191.196
9 472 1.22% 0 0.00% 75 1.28% 0 0.00% 0 0.00% 1 0.05% 92.62.121.116
10 468 1.21% 0 0.00% 74 1.27% 0 0.00% 0 0.00% 4 0.22% 135.220.210.203
11 429 1.11% 0 0.00% 68 1.16% 0 0.00% 0 0.00% 1 0.05% 45.146.54.164
12 349 0.91% 0 0.00% 55 0.94% 0 0.00% 0 0.00% 2 0.11% 13.89.226.123
13 349 0.91% 0 0.00% 55 0.94% 0 0.00% 0 0.00% 2 0.11% 52.165.233.180
14 337 0.87% 0 0.00% 53 0.91% 0 0.00% 0 0.00% 1 0.05% 40.86.79.170
15 304 0.79% 0 0.00% 48 0.82% 0 0.00% 0 0.00% 1 0.05% 216.24.210.136
16 304 0.79% 0 0.00% 48 0.82% 0 0.00% 0 0.00% 1 0.05% 216.24.210.138
17 272 0.71% 0 0.00% 43 0.74% 0 0.00% 0 0.00% 2 0.11% 52.178.159.75
18 190 0.49% 0 0.00% 30 0.51% 0 0.00% 0 0.00% 1 0.05% 185.153.151.147
19 190 0.49% 0 0.00% 30 0.51% 0 0.00% 0 0.00% 1 0.05% 92.62.121.68
20 188 0.49% 0 0.00% 30 0.51% 0 0.00% 0 0.00% 2 0.11% 13.79.87.25
21 180 0.47% 0 0.00% 28 0.49% 0 0.00% 0 0.00% 1 0.05% 173.239.214.194
22 148 0.38% 0 0.00% 23 0.40% 0 0.00% 0 0.00% 1 0.05% 104.41.205.21
23 147 0.38% 0 0.00% 23 0.40% 0 0.00% 0 0.00% 1 0.05% 52.138.216.200
24 145 0.38% 0 0.00% 23 0.39% 0 0.00% 0 0.00% 1 0.05% 52.169.188.222
25 143 0.37% 0 0.00% 23 0.39% 0 0.00% 0 0.00% 1 0.05% 4.225.223.48
26 143 0.37% 0 0.00% 23 0.39% 0 0.00% 0 0.00% 1 0.05% 52.169.238.187
27 143 0.37% 0 0.00% 23 0.39% 0 0.00% 0 0.00% 1 0.05% 52.169.9.184
28 143 0.37% 0 0.00% 23 0.39% 0 0.00% 0 0.00% 1 0.05% 52.178.161.109
29 131 0.34% 0 0.00% 21 0.35% 0 0.00% 0 0.00% 1 0.05% 13.89.77.127
30 121 0.31% 0 0.00% 19 0.33% 0 0.00% 0 0.00% 1 0.05% 104.209.178.60

Top 10 of 2021 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11769 30.54% 0 0.00% 1862 31.86% 0 0.00% 0 0.00% 10 0.55% host-109-107-186-56.hosted-by-vdsina.com
2 9375 24.33% 0 0.00% 1483 25.38% 0 0.00% 0 0.00% 4 0.22% v2713701.hosted-by-vdsina.ru
3 1000 2.59% 0 0.00% 158 2.71% 0 0.00% 0 0.00% 1 0.05% 173.239.214.231
4 1000 2.59% 0 0.00% 158 2.71% 0 0.00% 0 0.00% 1 0.05% 216.24.210.127
5 1000 2.59% 0 0.00% 158 2.71% 0 0.00% 0 0.00% 1 0.05% 216.24.210.130
6 800 2.08% 0 0.00% 127 2.17% 0 0.00% 0 0.00% 1 0.05% 82.102.18.188
7 477 1.24% 0 0.00% 75 1.29% 0 0.00% 0 0.00% 1 0.05% 185.153.151.150
8 473 1.23% 0 0.00% 75 1.28% 0 0.00% 0 0.00% 5 0.27% 40.85.191.196
9 472 1.22% 0 0.00% 75 1.28% 0 0.00% 0 0.00% 1 0.05% 92.62.121.116
10 468 1.21% 0 0.00% 74 1.27% 0 0.00% 0 0.00% 4 0.22% 135.220.210.203

Top 30 of 116 Total Referrers
# Hits Referrer
1 16276 42.23% - (Direct Request)
2 9768 25.35% https://gifts-shop.su/
3 9375 24.33% https://autoremont1.ru/
4 1773 4.60% https://gifts-shop.su
5 228 0.59% https://t.me/oW1Borf552H_EKDj_bot
6 14 0.04% http://ebeker.nl
7 13 0.03% https://test.rusosky.com/
8 11 0.03% ebeker.nl
9 10 0.03% https://xn--kr-nia.com
10 8 0.02% https://https://xn--krken13-bn4c.com
11 7 0.02% https://xn--krken15-bn4c.com
12 6 0.02% https://xn--ra7-62y.cc
13 5 0.01% http://bajardepesoxenical.madpath.com/astralean
14 5 0.01% http://cilostazol.xobor.de
15 5 0.01% http://ivermectinhandelsnamenausland.yzz.me
16 5 0.01% http://sertralin-handelsname.iceiy.com
17 5 0.01% https://all4webs.com/sertralin/seroxatnorge.htm
18 5 0.01% https://ppt.cc/fn0E0x
19 5 0.01% https://ppt.cc/footIx
20 5 0.01% https://voltaren-entzundung.forumieren.de/faq
21 5 0.01% https://xn--kr37-rzb.com
22 5 0.01% https://xn--kr9-onb.com
23 5 0.01% https://xn--krakn-m0a.cc
24 5 0.01% https://xn--kran-xva5q.com
25 5 0.01% https://xn--krken-ucc.cc
26 5 0.01% https://xn--krken-ucc.com
27 5 0.01% https://xn--krken33-00c.com
28 5 0.01% https://xn--krken9-xoc.com
29 5 0.01% www.google.com
30 4 0.01% https://kraken-shop24.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://filmazoon.com/
2 1 33.33% wordpress

Top 15 of 388 Total User Agents
# Hits User Agent
1 4366 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4318 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4310 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4259 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4250 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 656 1.70% Go-http-client/1.1
7 265 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 214 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 187 0.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 134 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 131 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 128 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 126 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
14 125 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 123 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for September 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 15803 41.00% 0 0.00% 2313 39.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 12858 33.36% 0 0.00% 1971 33.72% 0 0.00% 0 0.00% Commercial (com)
3 9414 24.43% 0 0.00% 1489 25.48% 0 0.00% 0 0.00% Russian Federation
4 131 0.34% 0 0.00% 20 0.34% 0 0.00% 0 0.00% Network (net)
5 104 0.27% 0 0.00% 16 0.28% 0 0.00% 0 0.00% Non-Profit (org)
6 84 0.22% 0 0.00% 13 0.23% 0 0.00% 0 0.00% Germany
7 26 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Tanzania
8 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% European Union
9 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Poland
10 16 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% India
11 13 0.03% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Brazil
12 11 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
13 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
14 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Argentina
15 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
16 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
19 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jordan
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23