Usage Statistics for ebeker.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 6407
Total Files 0
Total Pages 5103
Total Visits 743
Total kB Files 807
Total kB In 0
Total kB Out 0
Total Unique Sites 1129
Total Unique URLs 0
Total Unique Referrers 64
Total Unique User Agents 288
. Avg Max
Hits per Hour 8 2308
Hits per Day 206 2370
Files per Day 0 0
Pages per Day 164 2338
Sites per Day 36 236
Visits per Day 23 34
kB Files per Day 26 373
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6407

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 0.55% 0 0.00% 29 0.57% 20 2.69% 24 2.13% 4 0.49% 0 0.00% 0 0.00%
2 78 1.22% 0 0.00% 64 1.25% 33 4.44% 36 3.19% 8 0.94% 0 0.00% 0 0.00%
3 28 0.44% 0 0.00% 21 0.41% 21 2.83% 24 2.13% 4 0.55% 0 0.00% 0 0.00%
4 41 0.64% 0 0.00% 34 0.67% 16 2.15% 20 1.77% 3 0.41% 0 0.00% 0 0.00%
5 32 0.50% 0 0.00% 26 0.51% 15 2.02% 17 1.51% 3 0.43% 0 0.00% 0 0.00%
6 92 1.44% 0 0.00% 69 1.35% 18 2.42% 24 2.13% 13 1.61% 0 0.00% 0 0.00%
7 55 0.86% 0 0.00% 44 0.86% 24 3.23% 28 2.48% 6 0.69% 0 0.00% 0 0.00%
8 132 2.06% 0 0.00% 43 0.84% 29 3.90% 75 6.64% 7 0.92% 0 0.00% 0 0.00%
9 338 5.28% 0 0.00% 53 1.04% 30 4.04% 200 17.71% 8 1.00% 0 0.00% 0 0.00%
10 51 0.80% 0 0.00% 42 0.82% 31 4.17% 34 3.01% 6 0.80% 0 0.00% 0 0.00%
11 32 0.50% 0 0.00% 28 0.55% 18 2.42% 20 1.77% 3 0.43% 0 0.00% 0 0.00%
12 53 0.83% 0 0.00% 43 0.84% 25 3.36% 30 2.66% 5 0.65% 0 0.00% 0 0.00%
13 76 1.19% 0 0.00% 71 1.39% 30 4.04% 33 2.92% 9 1.10% 0 0.00% 0 0.00%
14 78 1.22% 0 0.00% 50 0.98% 26 3.50% 29 2.57% 9 1.14% 0 0.00% 0 0.00%
15 51 0.80% 0 0.00% 37 0.73% 25 3.36% 26 2.30% 6 0.80% 0 0.00% 0 0.00%
16 51 0.80% 0 0.00% 40 0.78% 28 3.77% 31 2.75% 6 0.80% 0 0.00% 0 0.00%
17 2370 36.99% 0 0.00% 2338 45.82% 24 3.23% 26 2.30% 373 46.26% 0 0.00% 0 0.00%
18 381 5.95% 0 0.00% 49 0.96% 34 4.58% 236 20.90% 7 0.84% 0 0.00% 0 0.00%
19 122 1.90% 0 0.00% 81 1.59% 34 4.58% 58 5.14% 12 1.53% 0 0.00% 0 0.00%
20 53 0.83% 0 0.00% 48 0.94% 23 3.10% 26 2.30% 5 0.65% 0 0.00% 0 0.00%
21 94 1.47% 0 0.00% 78 1.53% 28 3.77% 39 3.45% 10 1.25% 0 0.00% 0 0.00%
22 30 0.47% 0 0.00% 21 0.41% 17 2.29% 19 1.68% 5 0.59% 0 0.00% 0 0.00%
23 47 0.73% 0 0.00% 33 0.65% 24 3.23% 26 2.30% 6 0.73% 0 0.00% 0 0.00%
24 60 0.94% 0 0.00% 46 0.90% 19 2.56% 27 2.39% 5 0.57% 0 0.00% 0 0.00%
25 1075 16.78% 0 0.00% 1038 20.34% 30 4.04% 29 2.57% 168 20.87% 0 0.00% 0 0.00%
26 54 0.84% 0 0.00% 50 0.98% 17 2.29% 19 1.68% 5 0.67% 0 0.00% 0 0.00%
27 464 7.24% 0 0.00% 444 8.70% 26 3.50% 31 2.75% 70 8.70% 0 0.00% 0 0.00%
28 71 1.11% 0 0.00% 56 1.10% 29 3.90% 31 2.75% 10 1.20% 0 0.00% 0 0.00%
29 26 0.41% 0 0.00% 10 0.20% 10 1.35% 19 1.68% 4 0.51% 0 0.00% 0 0.00%
30 68 1.06% 0 0.00% 50 0.98% 21 2.83% 22 1.95% 11 1.33% 0 0.00% 0 0.00%
31 269 4.20% 0 0.00% 67 1.31% 18 2.42% 138 12.22% 12 1.55% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 146 2.28% 0 0 0.00% 1 40 0.78% 0 4 0.45% 0 0 0.00% 0 0 0.00%
1 5 172 2.68% 0 0 0.00% 1 52 1.02% 0 9 1.08% 0 0 0.00% 0 0 0.00%
2 77 2399 37.44% 0 0 0.00% 75 2341 45.87% 12 373 46.16% 0 0 0.00% 0 0 0.00%
3 3 98 1.53% 0 0 0.00% 1 45 0.88% 0 7 0.84% 0 0 0.00% 0 0 0.00%
4 3 93 1.45% 0 0 0.00% 2 66 1.29% 0 11 1.39% 0 0 0.00% 0 0 0.00%
5 2 84 1.31% 0 0 0.00% 2 71 1.39% 0 9 1.06% 0 0 0.00% 0 0 0.00%
6 2 72 1.12% 0 0 0.00% 1 53 1.04% 0 10 1.22% 0 0 0.00% 0 0 0.00%
7 2 87 1.36% 0 0 0.00% 1 61 1.20% 0 10 1.29% 0 0 0.00% 0 0 0.00%
8 2 91 1.42% 0 0 0.00% 2 70 1.37% 0 14 1.78% 0 0 0.00% 0 0 0.00%
9 4 133 2.08% 0 0 0.00% 3 93 1.82% 1 21 2.61% 0 0 0.00% 0 0 0.00%
10 1 61 0.95% 0 0 0.00% 1 49 0.96% 0 10 1.20% 0 0 0.00% 0 0 0.00%
11 36 1121 17.50% 0 0 0.00% 33 1026 20.11% 5 169 20.93% 0 0 0.00% 0 0 0.00%
12 3 104 1.62% 0 0 0.00% 2 64 1.25% 0 13 1.63% 0 0 0.00% 0 0 0.00%
13 2 73 1.14% 0 0 0.00% 1 42 0.82% 0 6 0.78% 0 0 0.00% 0 0 0.00%
14 4 145 2.26% 0 0 0.00% 3 94 1.84% 0 11 1.39% 0 0 0.00% 0 0 0.00%
15 3 94 1.47% 0 0 0.00% 1 43 0.84% 0 8 0.96% 0 0 0.00% 0 0 0.00%
16 3 106 1.65% 0 0 0.00% 1 51 1.00% 0 6 0.78% 0 0 0.00% 0 0 0.00%
17 4 130 2.03% 0 0 0.00% 1 42 0.82% 0 5 0.61% 0 0 0.00% 0 0 0.00%
18 3 97 1.51% 0 0 0.00% 2 71 1.39% 0 6 0.69% 0 0 0.00% 0 0 0.00%
19 3 102 1.59% 0 0 0.00% 1 58 1.14% 0 7 0.88% 0 0 0.00% 0 0 0.00%
20 3 106 1.65% 0 0 0.00% 1 46 0.90% 0 8 0.94% 0 0 0.00% 0 0 0.00%
21 4 141 2.20% 0 0 0.00% 2 87 1.70% 0 5 0.67% 0 0 0.00% 0 0 0.00%
22 3 104 1.62% 0 0 0.00% 1 57 1.12% 0 11 1.33% 0 0 0.00% 0 0 0.00%
23 20 648 10.11% 0 0 0.00% 15 481 9.43% 2 75 9.33% 0 0 0.00% 0 0 0.00%

Top 30 of 1129 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 15.61% 0 0.00% 158 19.60% 0 0.00% 0 0.00% 1 0.13% 193.176.211.13
2 1000 15.61% 0 0.00% 158 19.60% 0 0.00% 0 0.00% 1 0.13% 193.176.211.46
3 1000 15.61% 0 0.00% 158 19.60% 0 0.00% 0 0.00% 1 0.13% 203.55.81.229
4 399 6.23% 0 0.00% 63 7.82% 0 0.00% 0 0.00% 1 0.13% 170.205.30.52
5 308 4.81% 0 0.00% 49 6.04% 0 0.00% 0 0.00% 1 0.13% 193.176.211.30
6 44 0.69% 0 0.00% 7 0.86% 0 0.00% 0 0.00% 1 0.13% 103.46.169.74
7 39 0.61% 0 0.00% 6 0.76% 0 0.00% 0 0.00% 2 0.27% blue3054.startdedicated.de
8 27 0.42% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 52.230.152.215
9 26 0.41% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 2 0.27% static.6.17.9.176.clients.your-server.de
10 25 0.39% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 15 2.02% crawl-66-249-70-5.googlebot.com
11 22 0.34% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.13% 172.98.86.136
12 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 8 1.08% 182.16.21.98
13 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 12 1.62% nbl216.ntup.net
14 21 0.33% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 15 2.02% ns3085414.ip-145-239-10.eu
15 20 0.31% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.13% 132.145.142.213
16 20 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.27% 167.172.224.179
17 20 0.31% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 1 0.13% 94.156.65.66
18 20 0.31% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 4 0.54% ninja-crawler84.webmeup.com
19 19 0.30% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 17 2.29% nbl32.ntup.net
20 18 0.28% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 10 1.35% crawl-66-249-70-7.googlebot.com
21 18 0.28% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 2 0.27% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
22 17 0.27% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.13% 69.160.160.59
23 16 0.25% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
24 15 0.23% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
25 14 0.22% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.13% 156.244.36.111
26 14 0.22% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 9 1.21% crawl-66-249-70-6.googlebot.com
27 13 0.20% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.13% 91.92.242.88
28 13 0.20% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.13% 91.92.247.168
29 12 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.57
30 12 0.19% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus

Top 10 of 1129 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 15.61% 0 0.00% 158 19.60% 0 0.00% 0 0.00% 1 0.13% 193.176.211.13
2 1000 15.61% 0 0.00% 158 19.60% 0 0.00% 0 0.00% 1 0.13% 193.176.211.46
3 1000 15.61% 0 0.00% 158 19.60% 0 0.00% 0 0.00% 1 0.13% 203.55.81.229
4 399 6.23% 0 0.00% 63 7.82% 0 0.00% 0 0.00% 1 0.13% 170.205.30.52
5 308 4.81% 0 0.00% 49 6.04% 0 0.00% 0 0.00% 1 0.13% 193.176.211.30
6 44 0.69% 0 0.00% 7 0.86% 0 0.00% 0 0.00% 1 0.13% 103.46.169.74
7 39 0.61% 0 0.00% 6 0.76% 0 0.00% 0 0.00% 2 0.27% blue3054.startdedicated.de
8 27 0.42% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 52.230.152.215
9 26 0.41% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 2 0.27% static.6.17.9.176.clients.your-server.de
10 25 0.39% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 15 2.02% crawl-66-249-70-5.googlebot.com

Top 10 of 64 Total Referrers
# Hits Referrer
1 6220 97.08% - (Direct Request)
2 27 0.42% http://www.ebeker.nl
3 18 0.28% www.google.com
4 17 0.27% http://www.baidu.com/
5 11 0.17% ebeker.nl
6 2 0.03% http://ebeker.nl
7 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.02% https://search.yahoo.com/
10 1 0.02% https://www.google.co.in

Top 15 of 288 Total User Agents
# Hits User Agent
1 459 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 118 1.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 92 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 71 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 67 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 64 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 57 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
8 55 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 55 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 55 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 54 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 54 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 53 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 52 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
15 52 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for August 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 5280 82.41% 0 0.00% 694 85.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 749 11.69% 0 0.00% 57 7.06% 0 0.00% 0 0.00% Commercial (com)
3 191 2.98% 0 0.00% 28 3.53% 0 0.00% 0 0.00% Network (net)
4 76 1.19% 0 0.00% 12 1.49% 0 0.00% 0 0.00% Germany
5 50 0.78% 0 0.00% 8 0.98% 0 0.00% 0 0.00% European Union
6 32 0.50% 0 0.00% 5 0.63% 0 0.00% 0 0.00% Non-Profit (org)
7 12 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
8 6 0.09% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Netherlands
9 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Individual (name)
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Nepal
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23