Usage Statistics for ebeker.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5567
Total Files 0
Total Pages 5048
Total Visits 502
Total kB Files 823
Total Unique Sites 551
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 232
. Avg Max
Hits per Hour 12 2308
Hits per Day 309 2383
Files per Day 0 0
Pages per Day 280 2366
Sites per Day 30 127
Visits per Day 27 63
kB Files per Day 46 377
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5567

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 219 3.93% 0 0.00% 29 0.57% 28 5.58% 127 23.05% 8 0.94%
2 159 2.86% 0 0.00% 126 2.50% 21 4.18% 33 5.99% 22 2.67%
3 69 1.24% 0 0.00% 53 1.05% 24 4.78% 27 4.90% 8 0.94%
4 80 1.44% 0 0.00% 58 1.15% 36 7.17% 33 5.99% 13 1.54%
5 115 2.07% 0 0.00% 89 1.76% 63 12.55% 74 13.43% 15 1.83%
6 30 0.54% 0 0.00% 24 0.48% 15 2.99% 19 3.45% 3 0.37%
7 93 1.67% 0 0.00% 61 1.21% 47 9.36% 54 9.80% 15 1.77%
8 118 2.12% 0 0.00% 71 1.41% 32 6.37% 43 7.80% 17 2.07%
9 72 1.29% 0 0.00% 60 1.19% 37 7.37% 40 7.26% 8 1.00%
10 54 0.97% 0 0.00% 41 0.81% 24 4.78% 28 5.08% 7 0.85%
11 89 1.60% 0 0.00% 57 1.13% 28 5.58% 29 5.26% 11 1.33%
12 46 0.83% 0 0.00% 37 0.73% 20 3.98% 26 4.72% 6 0.69%
13 39 0.70% 0 0.00% 31 0.61% 20 3.98% 26 4.72% 5 0.56%
14 62 1.11% 0 0.00% 43 0.85% 25 4.98% 33 5.99% 8 1.00%
15 66 1.19% 0 0.00% 45 0.89% 24 4.78% 31 5.63% 9 1.08%
16 2383 42.81% 0 0.00% 2366 46.87% 27 5.38% 30 5.44% 377 45.78%
17 1871 33.61% 0 0.00% 1855 36.75% 30 5.98% 33 5.99% 293 35.56%
18 2 0.04% 0 0.00% 2 0.04% 2 0.40% 2 0.36% 0 0.04%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 162 2.91% 0 0 0.00% 6 118 2.34% 1 20 2.44%
1 7 127 2.28% 0 0 0.00% 5 106 2.10% 1 18 2.21%
2 10 193 3.47% 0 0 0.00% 8 144 2.85% 1 26 3.11%
3 12 222 3.99% 0 0 0.00% 8 150 2.97% 2 28 3.46%
4 13 236 4.24% 0 0 0.00% 9 178 3.53% 2 30 3.63%
5 8 150 2.69% 0 0 0.00% 6 124 2.46% 1 20 2.46%
6 8 158 2.84% 0 0 0.00% 6 125 2.48% 1 23 2.80%
7 135 2442 43.87% 0 0 0.00% 134 2420 47.94% 21 386 46.92%
8 6 121 2.17% 0 0 0.00% 5 105 2.08% 1 19 2.32%
9 7 134 2.41% 0 0 0.00% 6 121 2.40% 1 20 2.38%
10 6 124 2.23% 0 0 0.00% 6 113 2.24% 1 20 2.38%
11 8 160 2.87% 0 0 0.00% 8 152 3.01% 1 25 3.07%
12 6 121 2.17% 0 0 0.00% 6 113 2.24% 1 19 2.32%
13 8 150 2.69% 0 0 0.00% 7 134 2.65% 1 22 2.69%
14 7 141 2.53% 0 0 0.00% 7 132 2.61% 1 19 2.32%
15 9 165 2.96% 0 0 0.00% 8 150 2.97% 1 21 2.59%
16 7 143 2.57% 0 0 0.00% 7 126 2.50% 1 23 2.75%
17 12 226 4.06% 0 0 0.00% 11 207 4.10% 2 34 4.15%
18 5 107 1.92% 0 0 0.00% 5 100 1.98% 1 15 1.86%
19 2 52 0.93% 0 0 0.00% 2 40 0.79% 0 5 0.61%
20 2 44 0.79% 0 0 0.00% 1 34 0.67% 0 5 0.63%
21 2 52 0.93% 0 0 0.00% 2 39 0.77% 0 7 0.81%
22 2 49 0.88% 0 0 0.00% 2 40 0.79% 0 6 0.75%
23 4 88 1.58% 0 0 0.00% 4 77 1.53% 1 11 1.31%

Top 30 of 551 Total Sites
# Hits Files kB F Visits Hostname
1 2308 41.46% 0 0.00% 365 44.34% 1 0.20% 52.140.246.184
2 1797 32.28% 0 0.00% 284 34.52% 2 0.40% host-77-238-246-154.hosted-by-vdsina.com
3 84 1.51% 0 0.00% 13 1.61% 1 0.20% vmd147473.contaboserver.net
4 49 0.88% 0 0.00% 8 0.94% 0 0.00% 216.244.66.232
5 47 0.84% 0 0.00% 7 0.90% 1 0.20% static.158.27.76.144.clients.your-server.de
6 36 0.65% 0 0.00% 6 0.69% 2 0.40% hostglobal.plus
7 26 0.47% 0 0.00% 4 0.50% 2 0.40% ns3036187.ip-193-70-81.eu
8 22 0.40% 0 0.00% 3 0.42% 8 1.59% 182.16.21.98
9 19 0.34% 0 0.00% 3 0.37% 1 0.20% ns3329660.ip-94-23-7.eu
10 18 0.32% 0 0.00% 3 0.35% 1 0.20% d559d155e9.scan.leakix.org
11 18 0.32% 0 0.00% 3 0.35% 1 0.20% eab9c05722.scan.leakix.org
12 16 0.29% 0 0.00% 3 0.31% 1 0.20% vmi1354303.contaboserver.net
13 15 0.27% 0 0.00% 2 0.29% 1 0.20% 94.156.65.66
14 15 0.27% 0 0.00% 2 0.29% 6 1.20% ns3085414.ip-145-239-10.eu
15 14 0.25% 0 0.00% 2 0.27% 0 0.00% 141.98.83.80
16 14 0.25% 0 0.00% 0 0.00% 1 0.20% 37.120.221.253
17 12 0.22% 0 0.00% 2 0.23% 4 0.80% 178.215.236.166
18 11 0.20% 0 0.00% 2 0.21% 10 1.99% nbl216.ntup.net
19 11 0.20% 0 0.00% 2 0.21% 10 1.99% nbl32.ntup.net
20 10 0.18% 0 0.00% 0 0.00% 1 0.20% 104.207.139.133.vultrusercontent.com
21 10 0.18% 0 0.00% 0 0.00% 1 0.20% 104.238.165.164.vultrusercontent.com
22 10 0.18% 0 0.00% 0 0.00% 1 0.20% 139.84.232.89.vultrusercontent.com
23 10 0.18% 0 0.00% 0 0.00% 1 0.20% 141.164.61.19.vultrusercontent.com
24 10 0.18% 0 0.00% 0 0.00% 1 0.20% 144.202.101.177.vultrusercontent.com
25 10 0.18% 0 0.00% 0 0.00% 1 0.20% 149.28.90.240.vultrusercontent.com
26 10 0.18% 0 0.00% 0 0.00% 1 0.20% 155.138.164.252.vultrusercontent.com
27 10 0.18% 0 0.00% 0 0.00% 1 0.20% 158-247-248-7.constant.com
28 10 0.18% 0 0.00% 0 0.00% 1 0.20% 173.199.90.82.vultrusercontent.com
29 10 0.18% 0 0.00% 0 0.00% 1 0.20% 207.148.10.86.vultrusercontent.com
30 10 0.18% 0 0.00% 0 0.00% 1 0.20% 207.246.77.244.vultrusercontent.com

Top 10 of 551 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 41.46% 0 0.00% 365 44.34% 1 0.20% 52.140.246.184
2 1797 32.28% 0 0.00% 284 34.52% 2 0.40% host-77-238-246-154.hosted-by-vdsina.com
3 84 1.51% 0 0.00% 13 1.61% 1 0.20% vmd147473.contaboserver.net
4 49 0.88% 0 0.00% 8 0.94% 0 0.00% 216.244.66.232
5 47 0.84% 0 0.00% 7 0.90% 1 0.20% static.158.27.76.144.clients.your-server.de
6 36 0.65% 0 0.00% 6 0.69% 2 0.40% hostglobal.plus
7 26 0.47% 0 0.00% 4 0.50% 2 0.40% ns3036187.ip-193-70-81.eu
8 22 0.40% 0 0.00% 3 0.42% 8 1.59% 182.16.21.98
9 19 0.34% 0 0.00% 3 0.37% 1 0.20% ns3329660.ip-94-23-7.eu
10 18 0.32% 0 0.00% 3 0.35% 1 0.20% d559d155e9.scan.leakix.org

Top 10 of 31 Total Referrers
# Hits Referrer
1 3699 66.45% - (Direct Request)
2 1794 32.23% https://vavadacasino1.ru/
3 17 0.31% http://www.baidu.com/
4 13 0.23% http://www.ebeker.nl
5 6 0.11% ebeker.nl
6 4 0.07% www.google.com
7 3 0.05% http://baidu.com/
8 2 0.04% http://ebeker.nl
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://ebeker.nl

Top 15 of 232 Total User Agents
# Hits User Agent
1 226 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 146 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 143 2.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 142 2.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 136 2.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 131 2.35% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 127 2.28% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 126 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 125 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 124 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 124 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 124 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 123 2.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 121 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 110 1.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2962 53.21% 0 0.00% 441 53.60% Unresolved/Unknown
2 2226 39.99% 0 0.00% 322 39.12% Commercial (com)
3 148 2.66% 0 0.00% 23 2.84% Network (net)
4 82 1.47% 0 0.00% 13 1.58% Non-Profit (org)
5 65 1.17% 0 0.00% 10 1.25% European Union
6 64 1.15% 0 0.00% 10 1.23% Germany
7 8 0.14% 0 0.00% 1 0.15% Canada
8 2 0.04% 0 0.00% 0 0.04% Brazil
9 2 0.04% 0 0.00% 0 0.04% China
10 2 0.04% 0 0.00% 0 0.04% Netherlands
11 1 0.02% 0 0.00% 0 0.02% Professional (pro)
12 1 0.02% 0 0.00% 0 0.02% Bulgaria
13 1 0.02% 0 0.00% 0 0.02% Belarus
14 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
15 1 0.02% 0 0.00% 0 0.02% Singapore
16 1 0.02% 0 0.00% 0 0.02% Turkey


Generated by Webalizer Version 2.23