Usage Statistics for ebeker.nl

Summary Period: December 2024
Generated 21-Dec-2024 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 6287
Total Files 0
Total Pages 5283
Total Visits 1182
Total kB Files 771
Total Unique Sites 1093
Total Unique URLs 0
Total Unique Referrers 159
Total Unique User Agents 247
. Avg Max
Hits per Hour 12 271
Hits per Day 299 1028
Files per Day 0 0
Pages per Day 251 760
Sites per Day 52 290
Visits per Day 56 97
kB Files per Day 37 118
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6287

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 87 1.38% 0 0.00% 59 1.12% 28 2.37% 29 2.65% 14 1.78%
2 60 0.95% 0 0.00% 53 1.00% 25 2.12% 27 2.47% 9 1.19%
3 85 1.35% 0 0.00% 79 1.50% 33 2.79% 33 3.02% 10 1.31%
4 612 9.73% 0 0.00% 230 4.35% 87 7.36% 242 22.14% 29 3.77%
5 767 12.20% 0 0.00% 760 14.39% 88 7.45% 67 6.13% 118 15.32%
6 398 6.33% 0 0.00% 387 7.33% 67 5.67% 49 4.48% 57 7.34%
7 168 2.67% 0 0.00% 163 3.09% 45 3.81% 26 2.38% 22 2.83%
8 53 0.84% 0 0.00% 38 0.72% 29 2.45% 29 2.65% 8 1.09%
9 134 2.13% 0 0.00% 123 2.33% 55 4.65% 47 4.30% 21 2.73%
10 510 8.11% 0 0.00% 503 9.52% 86 7.28% 66 6.04% 79 10.25%
11 626 9.96% 0 0.00% 594 11.24% 82 6.94% 77 7.04% 93 12.02%
12 1028 16.35% 0 0.00% 633 11.98% 94 7.95% 290 26.53% 93 12.10%
13 135 2.15% 0 0.00% 131 2.48% 28 2.37% 24 2.20% 9 1.11%
14 160 2.54% 0 0.00% 137 2.59% 50 4.23% 44 4.03% 17 2.26%
15 367 5.84% 0 0.00% 338 6.40% 58 4.91% 56 5.12% 56 7.32%
16 68 1.08% 0 0.00% 62 1.17% 46 3.89% 44 4.03% 9 1.19%
17 389 6.19% 0 0.00% 383 7.25% 71 6.01% 53 4.85% 54 6.95%
18 276 4.39% 0 0.00% 266 5.04% 53 4.48% 52 4.76% 37 4.84%
19 98 1.56% 0 0.00% 91 1.72% 40 3.38% 42 3.84% 8 0.98%
20 197 3.13% 0 0.00% 186 3.52% 97 8.21% 96 8.78% 20 2.60%
21 69 1.10% 0 0.00% 67 1.27% 21 1.78% 22 2.01% 8 1.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 103 1.64% 0 0 0.00% 4 98 1.86% 1 12 1.50%
1 27 584 9.29% 0 0 0.00% 24 504 9.54% 4 76 9.80%
2 12 271 4.31% 0 0 0.00% 9 202 3.82% 1 30 3.90%
3 10 228 3.63% 0 0 0.00% 8 179 3.39% 1 27 3.53%
4 19 414 6.59% 0 0 0.00% 15 322 6.10% 2 40 5.17%
5 11 250 3.98% 0 0 0.00% 7 163 3.09% 1 22 2.83%
6 18 382 6.08% 0 0 0.00% 8 169 3.20% 1 19 2.52%
7 11 245 3.90% 0 0 0.00% 7 151 2.86% 1 19 2.44%
8 10 215 3.42% 0 0 0.00% 7 153 2.90% 1 24 3.16%
9 7 160 2.54% 0 0 0.00% 5 119 2.25% 1 18 2.34%
10 7 163 2.59% 0 0 0.00% 5 122 2.31% 1 18 2.36%
11 3 71 1.13% 0 0 0.00% 3 66 1.25% 1 11 1.46%
12 6 142 2.26% 0 0 0.00% 6 131 2.48% 1 18 2.30%
13 10 220 3.50% 0 0 0.00% 9 208 3.94% 2 32 4.10%
14 11 251 3.99% 0 0 0.00% 11 239 4.52% 2 36 4.72%
15 9 198 3.15% 0 0 0.00% 9 196 3.71% 1 27 3.45%
16 5 111 1.77% 0 0 0.00% 4 103 1.95% 1 11 1.46%
17 18 391 6.22% 0 0 0.00% 18 381 7.21% 3 59 7.61%
18 14 314 4.99% 0 0 0.00% 14 303 5.74% 2 46 5.97%
19 20 440 7.00% 0 0 0.00% 19 412 7.80% 3 65 8.41%
20 14 309 4.91% 0 0 0.00% 14 298 5.64% 2 46 5.93%
21 20 431 6.86% 0 0 0.00% 18 392 7.42% 3 63 8.22%
22 8 183 2.91% 0 0 0.00% 8 179 3.39% 1 21 2.73%
23 10 211 3.36% 0 0 0.00% 9 193 3.65% 2 32 4.12%

Top 30 of 1093 Total Sites
# Hits Files kB F Visits Hostname
1 253 4.02% 0 0.00% 40 5.19% 5 0.42% cecelia.static.korbank.pl
2 247 3.93% 0 0.00% 39 5.07% 1 0.08% 136.144.33.46
3 247 3.93% 0 0.00% 39 5.07% 1 0.08% 98.159.37.146
4 245 3.90% 0 0.00% 39 5.02% 1 0.08% 129.213.94.27
5 245 3.90% 0 0.00% 39 5.02% 1 0.08% 149.130.215.43
6 207 3.29% 0 0.00% 33 4.25% 5 0.42% cm218-252-231-17.hkcable.com.hk
7 188 2.99% 0 0.00% 30 3.86% 1 0.08% 20.242.61.89
8 183 2.91% 0 0.00% 29 3.75% 3 0.25% glnet.pl
9 139 2.21% 0 0.00% 22 2.85% 4 0.34% 95.66.138.21
10 116 1.85% 0 0.00% 18 2.38% 5 0.42% 46.48.94.246-fttb.planeta.tc
11 115 1.83% 0 0.00% 18 2.36% 3 0.25% 194.247.173.17
12 108 1.72% 0 0.00% 17 2.21% 11 0.93% 194.187.251.249
13 105 1.67% 0 0.00% 17 2.15% 3 0.25% 93.171.225.191
14 92 1.46% 0 0.00% 15 1.89% 1 0.08% ip-45-239-175-19.ficarnettelecom.com.br
15 86 1.37% 0 0.00% 14 1.76% 7 0.59% nat-pool.viks.net.ru
16 70 1.11% 0 0.00% 0 0.00% 7 0.59% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
17 70 1.11% 0 0.00% 0 0.00% 7 0.59% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
18 70 1.11% 0 0.00% 11 1.44% 36 3.05% static.234.72.216.95.clients.your-server.de
19 69 1.10% 0 0.00% 11 1.42% 1 0.08% broadband-188-32-100-60.ip.moscow.rt.ru
20 66 1.05% 0 0.00% 10 1.35% 2 0.17% hostglobal.plus
21 60 0.95% 0 0.00% 0 0.00% 6 0.51% ec2-18-214-25-98.compute-1.amazonaws.com
22 56 0.89% 0 0.00% 9 1.15% 0 0.00% 216.244.66.232
23 50 0.80% 0 0.00% 0 0.00% 5 0.42% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
24 46 0.73% 0 0.00% 7 0.94% 2 0.17% 247.241.46.37.triolan.net
25 45 0.72% 0 0.00% 7 0.92% 4 0.34% 45.202.35.226
26 44 0.70% 0 0.00% 7 0.90% 15 1.27% 146.70.176.131
27 44 0.70% 0 0.00% 7 0.90% 9 0.76% 146.70.176.135
28 44 0.70% 0 0.00% 7 0.90% 10 0.85% 146.70.176.152
29 42 0.67% 0 0.00% 7 0.86% 14 1.18% 82-147-85-65.vpsdedic.ru
30 40 0.64% 0 0.00% 0 0.00% 4 0.34% ec2-3-121-42-230.eu-central-1.compute.amazonaws.com

Top 10 of 1093 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 253 4.02% 0 0.00% 40 5.19% 5 0.42% cecelia.static.korbank.pl
2 247 3.93% 0 0.00% 39 5.07% 1 0.08% 136.144.33.46
3 247 3.93% 0 0.00% 39 5.07% 1 0.08% 98.159.37.146
4 245 3.90% 0 0.00% 39 5.02% 1 0.08% 129.213.94.27
5 245 3.90% 0 0.00% 39 5.02% 1 0.08% 149.130.215.43
6 207 3.29% 0 0.00% 33 4.25% 5 0.42% cm218-252-231-17.hkcable.com.hk
7 188 2.99% 0 0.00% 30 3.86% 1 0.08% 20.242.61.89
8 183 2.91% 0 0.00% 29 3.75% 3 0.25% glnet.pl
9 139 2.21% 0 0.00% 22 2.85% 4 0.34% 95.66.138.21
10 116 1.85% 0 0.00% 18 2.38% 5 0.42% 46.48.94.246-fttb.planeta.tc

Top 18 of 159 Total Referrers
# Hits Referrer
1 4494 71.48% - (Direct Request)
2 128 2.04% https://www.google.com/search
3 50 0.80% https://xn--krken8-xc8b.com
4 27 0.43% https://xn--meg-sb16-px0d.com
5 25 0.40% https://xn--meg-sb13-px0d.com
6 24 0.38% http://www.baidu.com/
7 23 0.37% https://xn--krken10-bn4c.com/
8 23 0.37% https://xn--krken9-xc8b.com
9 20 0.32% https://xn--krken-k11b.com
10 15 0.24% http://ebeker.nl
11 6 0.10% ebeker.nl
12 6 0.10% www.google.com
13 4 0.06% https://xn--krken10-bn4c.com
14 4 0.06% https://xn--meg-sb15-px0d.com
15 2 0.03% https://xn--krken-k11b.com/
16 2 0.03% https://xn--meg-sb14-px0d.com
17 1 0.02% http://www.ebeker.nl
18 1 0.02% https://www.google.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 650 10.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 546 8.68% Mozilla/5.0
3 540 8.59% Go-http-client/1.1
4 375 5.96% Mozilla/4.0
5 302 4.80% Opera/9.80
6 185 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
7 115 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 91 1.45% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
9 85 1.35% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
10 76 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 75 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 69 1.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 67 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 65 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 64 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 3781 60.14% 0 0.00% 482 62.53% Unresolved/Unknown
2 918 14.60% 0 0.00% 42 5.43% Commercial (com)
3 510 8.11% 0 0.00% 81 10.46% Poland
4 238 3.79% 0 0.00% 38 4.88% Russian Federation
5 207 3.29% 0 0.00% 33 4.25% Hong Kong
6 131 2.08% 0 0.00% 21 2.67% Network (net)
7 131 2.08% 0 0.00% 21 2.69% Germany
8 116 1.85% 0 0.00% 18 2.38% Turks and Caicos Islands
9 101 1.61% 0 0.00% 16 2.07% Brazil
10 35 0.56% 0 0.00% 6 0.72% Vietnam
11 34 0.54% 0 0.00% 5 0.70% European Union
12 31 0.49% 0 0.00% 5 0.64% Non-Profit (org)
13 25 0.40% 0 0.00% 0 0.04% Romania
14 6 0.10% 0 0.00% 1 0.12% Canada
15 4 0.06% 0 0.00% 1 0.08% China
16 4 0.06% 0 0.00% 1 0.08% Netherlands
17 3 0.05% 0 0.00% 0 0.06% British Indian Ocean Territory
18 3 0.05% 0 0.00% 0 0.06% United States
19 2 0.03% 0 0.00% 0 0.02% Address Routing (arpa)
20 2 0.03% 0 0.00% 0 0.04% Latvia
21 1 0.02% 0 0.00% 0 0.02% Switzerland
22 1 0.02% 0 0.00% 0 0.02% Indonesia
23 1 0.02% 0 0.00% 0 0.00% Montenegro
24 1 0.02% 0 0.00% 0 0.02% Pakistan
25 1 0.02% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23