Usage Statistics for ebeker.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 83465
Total Files 0
Total Pages 81476
Total Visits 1935
Total kB Files 12937
Total kB In 0
Total kB Out 0
Total Unique Sites 1930
Total Unique URLs 0
Total Unique Referrers 119
Total Unique User Agents 523
. Avg Max
Hits per Hour 112 1290
Hits per Day 2692 4201
Files per Day 0 0
Pages per Day 2628 4130
Sites per Day 62 152
Visits per Day 62 111
kB Files per Day 417 652
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 83459
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 331 0.40% 0 0.00% 220 0.27% 51 2.64% 104 5.39% 43 0.33% 0 0.00% 0 0.00%
2 1101 1.32% 0 0.00% 1067 1.31% 53 2.74% 69 3.58% 170 1.32% 0 0.00% 0 0.00%
3 2372 2.84% 0 0.00% 2338 2.87% 47 2.43% 59 3.06% 371 2.87% 0 0.00% 0 0.00%
4 3087 3.70% 0 0.00% 2996 3.68% 65 3.36% 99 5.13% 480 3.71% 0 0.00% 0 0.00%
5 2578 3.09% 0 0.00% 2542 3.12% 47 2.43% 56 2.90% 405 3.13% 0 0.00% 0 0.00%
6 2839 3.40% 0 0.00% 2818 3.46% 45 2.33% 45 2.33% 449 3.47% 0 0.00% 0 0.00%
7 2588 3.10% 0 0.00% 2564 3.15% 61 3.15% 69 3.58% 406 3.14% 0 0.00% 0 0.00%
8 2677 3.21% 0 0.00% 2645 3.25% 60 3.10% 73 3.78% 418 3.23% 0 0.00% 0 0.00%
9 2902 3.48% 0 0.00% 2804 3.44% 68 3.51% 114 5.91% 448 3.46% 0 0.00% 0 0.00%
10 3031 3.63% 0 0.00% 2946 3.62% 60 3.10% 115 5.96% 462 3.57% 0 0.00% 0 0.00%
11 2993 3.59% 0 0.00% 2921 3.59% 58 3.00% 85 4.40% 463 3.58% 0 0.00% 0 0.00%
12 3115 3.73% 0 0.00% 3088 3.79% 49 2.53% 62 3.21% 482 3.72% 0 0.00% 0 0.00%
13 3772 4.52% 0 0.00% 3712 4.56% 50 2.58% 80 4.15% 589 4.56% 0 0.00% 0 0.00%
14 2756 3.30% 0 0.00% 2736 3.36% 57 2.95% 69 3.58% 433 3.35% 0 0.00% 0 0.00%
15 2057 2.46% 0 0.00% 1995 2.45% 81 4.19% 114 5.91% 318 2.46% 0 0.00% 0 0.00%
16 3292 3.94% 0 0.00% 3233 3.97% 77 3.98% 113 5.85% 515 3.98% 0 0.00% 0 0.00%
17 1327 1.59% 0 0.00% 1242 1.52% 77 3.98% 113 5.85% 186 1.44% 0 0.00% 0 0.00%
18 4062 4.87% 0 0.00% 3999 4.91% 63 3.26% 90 4.66% 632 4.89% 0 0.00% 0 0.00%
19 3452 4.14% 0 0.00% 3409 4.18% 72 3.72% 82 4.25% 535 4.13% 0 0.00% 0 0.00%
20 2803 3.36% 0 0.00% 2754 3.38% 63 3.26% 86 4.46% 438 3.38% 0 0.00% 0 0.00%
21 2723 3.26% 0 0.00% 2644 3.25% 77 3.98% 122 6.32% 419 3.24% 0 0.00% 0 0.00%
22 1967 2.36% 0 0.00% 1923 2.36% 63 3.26% 91 4.72% 299 2.31% 0 0.00% 0 0.00%
23 4201 5.03% 0 0.00% 4130 5.07% 73 3.77% 85 4.40% 652 5.04% 0 0.00% 0 0.00%
24 3545 4.25% 0 0.00% 3480 4.27% 111 5.74% 152 7.88% 553 4.28% 0 0.00% 0 0.00%
25 2518 3.02% 0 0.00% 2237 2.75% 63 3.26% 97 5.03% 392 3.03% 0 0.00% 0 0.00%
26 2227 2.67% 0 0.00% 2123 2.61% 74 3.82% 115 5.96% 335 2.59% 0 0.00% 0 0.00%
27 2482 2.97% 0 0.00% 2433 2.99% 71 3.67% 92 4.77% 382 2.96% 0 0.00% 0 0.00%
28 1138 1.36% 0 0.00% 1074 1.32% 63 3.26% 89 4.61% 160 1.23% 0 0.00% 0 0.00%
29 3200 3.83% 0 0.00% 3142 3.86% 68 3.51% 79 4.09% 501 3.87% 0 0.00% 0 0.00%
30 3142 3.76% 0 0.00% 3081 3.78% 67 3.46% 67 3.47% 497 3.84% 0 0.00% 0 0.00%
31 3187 3.82% 0 0.00% 3180 3.90% 47 2.43% 50 2.59% 503 3.89% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3719 4.46% 0 0 0.00% 116 3603 4.42% 18 564 4.36% 0 0 0.00% 0 0 0.00%
1 136 4245 5.09% 0 0 0.00% 134 4156 5.10% 21 660 5.11% 0 0 0.00% 0 0 0.00%
2 102 3173 3.80% 0 0 0.00% 100 3120 3.83% 16 489 3.78% 0 0 0.00% 0 0 0.00%
3 98 3047 3.65% 0 0 0.00% 96 2986 3.66% 15 477 3.69% 0 0 0.00% 0 0 0.00%
4 99 3075 3.68% 0 0 0.00% 97 3010 3.69% 15 478 3.69% 0 0 0.00% 0 0 0.00%
5 126 3932 4.71% 0 0 0.00% 124 3867 4.75% 20 611 4.72% 0 0 0.00% 0 0 0.00%
6 90 2790 3.34% 0 0 0.00% 88 2754 3.38% 14 438 3.38% 0 0 0.00% 0 0 0.00%
7 97 3030 3.63% 0 0 0.00% 96 3000 3.68% 15 476 3.68% 0 0 0.00% 0 0 0.00%
8 97 3018 3.62% 0 0 0.00% 94 2914 3.58% 15 474 3.66% 0 0 0.00% 0 0 0.00%
9 97 3030 3.63% 0 0 0.00% 94 2942 3.61% 15 467 3.61% 0 0 0.00% 0 0 0.00%
10 106 3296 3.95% 0 0 0.00% 103 3199 3.93% 16 506 3.91% 0 0 0.00% 0 0 0.00%
11 92 2870 3.44% 0 0 0.00% 91 2830 3.47% 14 448 3.47% 0 0 0.00% 0 0 0.00%
12 111 3460 4.15% 0 0 0.00% 109 3397 4.17% 17 540 4.17% 0 0 0.00% 0 0 0.00%
13 139 4313 5.17% 0 0 0.00% 136 4241 5.21% 22 675 5.22% 0 0 0.00% 0 0 0.00%
14 112 3485 4.18% 0 0 0.00% 110 3413 4.19% 18 543 4.20% 0 0 0.00% 0 0 0.00%
15 139 4339 5.20% 0 0 0.00% 137 4258 5.23% 22 669 5.17% 0 0 0.00% 0 0 0.00%
16 109 3407 4.08% 0 0 0.00% 107 3345 4.11% 17 535 4.13% 0 0 0.00% 0 0 0.00%
17 100 3118 3.74% 0 0 0.00% 99 3087 3.79% 16 487 3.76% 0 0 0.00% 0 0 0.00%
18 111 3451 4.13% 0 0 0.00% 108 3370 4.14% 17 526 4.06% 0 0 0.00% 0 0 0.00%
19 157 4877 5.84% 0 0 0.00% 152 4733 5.81% 24 759 5.86% 0 0 0.00% 0 0 0.00%
20 114 3553 4.26% 0 0 0.00% 102 3175 3.90% 17 533 4.12% 0 0 0.00% 0 0 0.00%
21 106 3306 3.96% 0 0 0.00% 104 3254 3.99% 16 509 3.94% 0 0 0.00% 0 0 0.00%
22 122 3789 4.54% 0 0 0.00% 119 3716 4.56% 19 584 4.51% 0 0 0.00% 0 0 0.00%
23 101 3142 3.76% 0 0 0.00% 100 3106 3.81% 16 492 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 1930 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45875 54.96% 0 0.00% 7258 56.10% 0 0.00% 0 0.00% 7 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12338 14.78% 0 0.00% 1952 15.09% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1629 1.95% 0 0.00% 258 1.99% 0 0.00% 0 0.00% 11 0.57% pool-77-222-96-171.is74.ru
4 1621 1.94% 0 0.00% 256 1.98% 0 0.00% 0 0.00% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1436 1.72% 0 0.00% 227 1.76% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 193.37.32.140
7 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.139
8 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 89.251.0.13
9 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 91.230.225.38
10 914 1.10% 0 0.00% 145 1.12% 0 0.00% 0 0.00% 1 0.05% unn-37-19-200-109.datapacket.com
11 904 1.08% 0 0.00% 143 1.11% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
12 739 0.89% 0 0.00% 117 0.90% 0 0.00% 0 0.00% 21 1.09% 5x16x84x218.dynamic.spb.ertelecom.ru
13 626 0.75% 0 0.00% 99 0.77% 0 0.00% 0 0.00% 1 0.05% 185.223.152.183
14 506 0.61% 0 0.00% 80 0.62% 0 0.00% 0 0.00% 1 0.05% 216.73.163.76
15 367 0.44% 0 0.00% 58 0.45% 0 0.00% 0 0.00% 1 0.05% 4.241.111.42
16 301 0.36% 0 0.00% 48 0.37% 0 0.00% 0 0.00% 3 0.16% 172.190.142.176
17 297 0.36% 0 0.00% 47 0.36% 0 0.00% 0 0.00% 2 0.10% 48.210.8.193
18 273 0.33% 0 0.00% 43 0.33% 0 0.00% 0 0.00% 1 0.05% ec2-18-222-181-230.us-east-2.compute.amazonaws.com
19 247 0.30% 0 0.00% 39 0.30% 0 0.00% 0 0.00% 4 0.21% 13.67.191.88
20 221 0.26% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 13 0.67% pool-77-222-97-171.is74.ru
21 208 0.25% 0 0.00% 33 0.25% 0 0.00% 0 0.00% 4 0.21% 40.86.92.94
22 203 0.24% 0 0.00% 32 0.25% 0 0.00% 0 0.00% 4 0.21% 40.69.148.246
23 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 185.192.71.60
24 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 193.37.32.139
25 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.162
26 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 89.251.0.16
27 179 0.21% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 2 0.10% 40.113.19.56
28 164 0.20% 0 0.00% 26 0.20% 0 0.00% 0 0.00% 2 0.10% 40.86.42.52
29 163 0.20% 0 0.00% 26 0.20% 0 0.00% 0 0.00% 1 0.05% 52.138.216.201
30 161 0.19% 0 0.00% 25 0.20% 0 0.00% 0 0.00% 2 0.10% 40.69.165.140

Top 10 of 1930 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45875 54.96% 0 0.00% 7258 56.10% 0 0.00% 0 0.00% 7 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12338 14.78% 0 0.00% 1952 15.09% 0 0.00% 0 0.00% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1629 1.95% 0 0.00% 258 1.99% 0 0.00% 0 0.00% 11 0.57% pool-77-222-96-171.is74.ru
4 1621 1.94% 0 0.00% 256 1.98% 0 0.00% 0 0.00% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1436 1.72% 0 0.00% 227 1.76% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 193.37.32.140
7 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.139
8 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 89.251.0.13
9 1000 1.20% 0 0.00% 158 1.22% 0 0.00% 0 0.00% 1 0.05% 91.230.225.38
10 914 1.10% 0 0.00% 145 1.12% 0 0.00% 0 0.00% 1 0.05% unn-37-19-200-109.datapacket.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 23003 27.56% https://seo-creative.ru/
2 22797 27.31% https://gifts-shop.su/
3 17264 20.68% - (Direct Request)
4 2018 2.42% https://mega-main.shop
5 1932 2.31% https://dez-tsentr.ru/
6 1643 1.97% https://builder-spb.ru
7 1621 1.94% https://vetosh-optom.ru
8 1546 1.85% https://mega-mirror.shop
9 1533 1.84% https://megamy.shop
10 1527 1.83% https://megatut.shop
11 1512 1.81% https://glaz-bogatg.pro
12 1445 1.73% https://megalinkmoriarty.pro
13 1395 1.67% https://mega-link.shop
14 1121 1.34% https://securitylabkra.pro
15 990 1.19% https://mega-link.shop/
16 445 0.53% https://megalinkmoriarty.pro/
17 273 0.33% https://www.google.com/
18 241 0.29% https://glaz-boga-bot.sbs
19 75 0.09% https://t.me/oW1Borf552H_EKDj_bot
20 72 0.09% https://www.google.com/search
21 15 0.02% ebeker.nl
22 7 0.01% http://ebeker.nl
23 5 0.01% http://aripiprazole.xobor.de
24 5 0.01% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
25 5 0.01% https://melatonin-reseptfrit.forumotion.me
26 4 0.00% http://estradot.forumieren.de
27 4 0.00% https://testosterone-gel-otc-cream.xtgem.com
28 4 0.00% www.google.com
29 3 0.00% https://vermox-receptfritt.swedishforum.se
30 2 0.00% http://www.google.com.hk

Top 15 of 523 Total User Agents
# Hits User Agent
1 13127 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 13031 15.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 12971 15.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 12883 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12868 15.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1192 1.43% Go-http-client/1.1
7 278 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 276 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 273 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4_4) Gecko/20080205 Firefox/25.0
10 272 0.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 176 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 173 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 126 0.15% Opera/9.80
14 124 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 124 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for October 2025

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 61673 73.89% 0 0.00% 9727 75.19% 0 0.00% 0 0.00% Commercial (com)
2 16122 19.32% 0 0.00% 2315 17.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 5203 6.23% 0 0.00% 823 6.36% 0 0.00% 0 0.00% Russian Federation
4 142 0.17% 0 0.00% 21 0.16% 0 0.00% 0 0.00% Poland
5 104 0.12% 0 0.00% 16 0.13% 0 0.00% 0 0.00% Network (net)
6 83 0.10% 0 0.00% 13 0.10% 0 0.00% 0 0.00% Germany
7 72 0.09% 0 0.00% 11 0.09% 0 0.00% 0 0.00% European Union
8 12 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
10 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
11 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
13 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
14 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
15 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23