Usage Statistics for ebeker.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 19174
Total Files 0
Total Pages 18503
Total Visits 524
Total kB Files 2981
Total Unique Sites 604
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 271
. Avg Max
Hits per Hour 99 1262
Hits per Day 2396 5378
Files per Day 0 0
Pages per Day 2312 5328
Sites per Day 75 121
Visits per Day 65 102
kB Files per Day 373 845
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19174

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1801 9.39% 0 0.00% 1743 9.42% 44 8.40% 79 13.08% 277 9.29%
2 1880 9.80% 0 0.00% 1809 9.78% 58 11.07% 96 15.89% 288 9.65%
3 1962 10.23% 0 0.00% 1898 10.26% 57 10.88% 89 14.74% 302 10.12%
4 1701 8.87% 0 0.00% 1676 9.06% 75 14.31% 82 13.58% 264 8.84%
5 5378 28.05% 0 0.00% 5328 28.80% 77 14.69% 98 16.23% 845 28.34%
6 2825 14.73% 0 0.00% 2745 14.84% 74 14.12% 121 20.03% 439 14.72%
7 2892 15.08% 0 0.00% 2571 13.90% 102 19.47% 92 15.23% 452 15.15%
8 735 3.83% 0 0.00% 733 3.96% 47 8.97% 21 3.48% 116 3.90%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 79 632 3.30% 0 0 0.00% 76 613 3.31% 12 98 3.29%
1 129 1033 5.39% 0 0 0.00% 93 744 4.02% 20 160 5.37%
2 97 779 4.06% 0 0 0.00% 93 750 4.05% 15 119 4.01%
3 114 914 4.77% 0 0 0.00% 113 908 4.91% 18 145 4.85%
4 76 611 3.19% 0 0 0.00% 74 595 3.22% 12 95 3.17%
5 80 646 3.37% 0 0 0.00% 76 614 3.32% 12 98 3.30%
6 74 594 3.10% 0 0 0.00% 72 578 3.12% 12 92 3.09%
7 238 1910 9.96% 0 0 0.00% 237 1896 10.25% 38 302 10.14%
8 67 536 2.80% 0 0 0.00% 66 534 2.89% 11 85 2.84%
9 74 597 3.11% 0 0 0.00% 70 566 3.06% 11 90 3.04%
10 63 510 2.66% 0 0 0.00% 63 504 2.72% 10 79 2.66%
11 139 1114 5.81% 0 0 0.00% 137 1097 5.93% 22 176 5.91%
12 83 667 3.48% 0 0 0.00% 80 643 3.48% 13 104 3.48%
13 181 1454 7.58% 0 0 0.00% 180 1445 7.81% 29 230 7.72%
14 56 450 2.35% 0 0 0.00% 56 448 2.42% 9 71 2.39%
15 80 646 3.37% 0 0 0.00% 80 645 3.49% 13 102 3.43%
16 62 500 2.61% 0 0 0.00% 62 496 2.68% 10 79 2.65%
17 53 428 2.23% 0 0 0.00% 51 414 2.24% 8 66 2.21%
18 69 555 2.89% 0 0 0.00% 66 531 2.87% 10 81 2.71%
19 90 721 3.76% 0 0 0.00% 84 677 3.66% 13 107 3.60%
20 132 1056 5.51% 0 0 0.00% 131 1055 5.70% 21 166 5.57%
21 87 696 3.63% 0 0 0.00% 84 672 3.63% 13 107 3.59%
22 210 1681 8.77% 0 0 0.00% 206 1654 8.94% 33 262 8.78%
23 55 444 2.32% 0 0 0.00% 53 424 2.29% 8 66 2.21%

Top 30 of 604 Total Sites
# Hits Files kB F Visits Hostname
1 9065 47.28% 0 0.00% 1434 48.11% 1 0.19% v2713701.hosted-by-vdsina.ru
2 1119 5.84% 0 0.00% 177 5.94% 2 0.38% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.22% 0 0.00% 158 5.31% 1 0.19% 194.5.82.145
4 1000 5.22% 0 0.00% 158 5.31% 1 0.19% 194.5.82.166
5 504 2.63% 0 0.00% 80 2.67% 2 0.38% 4.230.47.183
6 458 2.39% 0 0.00% 72 2.43% 4 0.76% 4.241.192.251
7 429 2.24% 0 0.00% 68 2.28% 2 0.38% 172.192.18.188
8 425 2.22% 0 0.00% 67 2.26% 2 0.38% 62.60.135.159
9 362 1.89% 0 0.00% 57 1.92% 1 0.19% 194.5.82.27
10 346 1.80% 0 0.00% 55 1.84% 4 0.76% 4.218.11.183
11 252 1.31% 0 0.00% 40 1.34% 1 0.19% 135.235.173.66
12 252 1.31% 0 0.00% 40 1.34% 1 0.19% 20.205.0.161
13 252 1.31% 0 0.00% 40 1.34% 1 0.19% 4.189.162.120
14 252 1.31% 0 0.00% 40 1.34% 1 0.19% 4.190.193.249
15 190 0.99% 0 0.00% 30 1.01% 1 0.19% 194.5.82.53
16 188 0.98% 0 0.00% 30 1.00% 1 0.19% 52.167.208.26
17 180 0.94% 0 0.00% 28 0.96% 1 0.19% 194.5.82.131
18 180 0.94% 0 0.00% 28 0.96% 1 0.19% 194.5.82.37
19 166 0.87% 0 0.00% 26 0.88% 2 0.38% 20.58.147.220
20 118 0.62% 0 0.00% 19 0.63% 1 0.19% 172.161.75.8
21 118 0.62% 0 0.00% 19 0.63% 1 0.19% 20.247.3.46
22 118 0.62% 0 0.00% 19 0.63% 1 0.19% 20.89.192.194
23 118 0.62% 0 0.00% 19 0.63% 1 0.19% 4.194.87.87
24 118 0.62% 0 0.00% 19 0.63% 1 0.19% 4.197.60.90
25 118 0.62% 0 0.00% 19 0.63% 1 0.19% 40.119.192.84
26 106 0.55% 0 0.00% 17 0.56% 1 0.19% 52.169.206.229
27 92 0.48% 0 0.00% 15 0.49% 1 0.19% 188.191.165.159
28 91 0.47% 0 0.00% 14 0.48% 1 0.19% 13.74.149.244
29 78 0.41% 0 0.00% 12 0.41% 1 0.19% 4.197.100.82
30 72 0.38% 0 0.00% 11 0.38% 1 0.19% 52.138.205.19

Top 10 of 604 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9065 47.28% 0 0.00% 1434 48.11% 1 0.19% v2713701.hosted-by-vdsina.ru
2 1119 5.84% 0 0.00% 177 5.94% 2 0.38% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.22% 0 0.00% 158 5.31% 1 0.19% 194.5.82.145
4 1000 5.22% 0 0.00% 158 5.31% 1 0.19% 194.5.82.166
5 504 2.63% 0 0.00% 80 2.67% 2 0.38% 4.230.47.183
6 458 2.39% 0 0.00% 72 2.43% 4 0.76% 4.241.192.251
7 429 2.24% 0 0.00% 68 2.28% 2 0.38% 172.192.18.188
8 425 2.22% 0 0.00% 67 2.26% 2 0.38% 62.60.135.159
9 362 1.89% 0 0.00% 57 1.92% 1 0.19% 194.5.82.27
10 346 1.80% 0 0.00% 55 1.84% 4 0.76% 4.218.11.183

Top 18 of 75 Total Referrers
# Hits Referrer
1 9065 47.28% https://vykup-auto-prm.ru/
2 5042 26.30% - (Direct Request)
3 714 3.72% https://stoimsya.ru/price.html
4 533 2.78% https://www.google.com/
5 515 2.69% https://www.google.fr/
6 514 2.68% https://duckduckgo.com/
7 508 2.65% https://www.bing.com/
8 508 2.65% https://www.google.co.uk/
9 489 2.55% https://www.google.de/
10 484 2.52% https://www.yahoo.com/
11 405 2.11% https://vetosh-optom.ru
12 23 0.12% https://www.google.com/search
13 8 0.04% https://amitriptyline-elavil-endep.asso-web.com/actualite-1-acheter-du-laroxyl-elavil-25-mg-tunisie.html
14 4 0.02% www.google.com
15 2 0.01% https://amp89ku.com/flexim/
16 1 0.01% http://sipralexa.hexat.com/seroplex
17 1 0.01% https://www.facebook.com/
18 1 0.01% https://www.google.com.sg

Top 15 of 271 Total User Agents
# Hits User Agent
1 2113 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2112 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2063 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2028 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1977 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 431 2.25% Go-http-client/1.1
7 196 1.02% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 195 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 188 0.98% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 187 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
11 184 0.96% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 184 0.96% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 183 0.95% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 182 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 181 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 10215 53.28% 0 0.00% 1616 54.21% Russian Federation
2 8577 44.73% 0 0.00% 1316 44.14% Unresolved/Unknown
3 193 1.01% 0 0.00% 19 0.65% Commercial (com)
4 69 0.36% 0 0.00% 11 0.37% Germany
5 63 0.33% 0 0.00% 10 0.33% Network (net)
6 23 0.12% 0 0.00% 4 0.12% Ukraine
7 14 0.07% 0 0.00% 2 0.07% European Union
8 5 0.03% 0 0.00% 1 0.03% Singapore
9 4 0.02% 0 0.00% 1 0.02% Netherlands
10 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
11 2 0.01% 0 0.00% 0 0.01% Canada
12 1 0.01% 0 0.00% 0 0.01% Anguilla
13 1 0.01% 0 0.00% 0 0.01% Argentina
14 1 0.01% 0 0.00% 0 0.01% China
15 1 0.01% 0 0.00% 0 0.01% Indonesia
16 1 0.01% 0 0.00% 0 0.01% India
17 1 0.01% 0 0.00% 0 0.01% Soviet Union
18 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23