Usage Statistics for ebeker.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 13637
Total Files 5863
Total Pages 11269
Total Visits 3396
Total kB Files 356621
Total Unique Sites 2306
Total Unique URLs 43
Total Unique Referrers 591
Total Unique User Agents 575
. Avg Max
Hits per Hour 21 258
Hits per Day 524 1419
Files per Day 225 1289
Pages per Day 433 1351
Sites per Day 88 317
Visits per Day 130 441
kB Files per Day 13716 113109
Hits by Response Code
Code 200 - OK 42.99% 5863
Code 301 - Moved Permanently 0.07% 9
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 21.82% 2976
Code 404 - Not Found 35.08% 4784

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1145 8.40% 1038 17.70% 1068 9.48% 51 1.50% 70 3.04% 101759 28.53%
2 1419 10.41% 1289 21.99% 1351 11.99% 78 2.30% 85 3.69% 113109 31.72%
3 1006 7.38% 884 15.08% 977 8.67% 70 2.06% 71 3.08% 90318 25.33%
4 702 5.15% 88 1.50% 249 2.21% 161 4.74% 317 13.75% 2157 0.60%
5 631 4.63% 151 2.58% 577 5.12% 79 2.33% 79 3.43% 3681 1.03%
6 553 4.06% 121 2.06% 521 4.62% 79 2.33% 70 3.04% 2639 0.74%
7 360 2.64% 114 1.94% 299 2.65% 83 2.44% 71 3.08% 2278 0.64%
8 127 0.93% 73 1.25% 97 0.86% 48 1.41% 52 2.25% 1164 0.33%
9 291 2.13% 120 2.05% 251 2.23% 111 3.27% 107 4.64% 2212 0.62%
10 199 1.46% 93 1.59% 170 1.51% 79 2.33% 72 3.12% 2643 0.74%
11 292 2.14% 111 1.89% 230 2.04% 110 3.24% 104 4.51% 3465 0.97%
12 848 6.22% 94 1.60% 439 3.90% 110 3.24% 299 12.97% 2681 0.75%
13 207 1.52% 74 1.26% 173 1.54% 71 2.09% 63 2.73% 1463 0.41%
14 185 1.36% 81 1.38% 160 1.42% 64 1.88% 58 2.52% 1820 0.51%
15 462 3.39% 97 1.65% 389 3.45% 88 2.59% 87 3.77% 2899 0.81%
16 240 1.76% 104 1.77% 168 1.49% 94 2.77% 88 3.82% 1361 0.38%
17 615 4.51% 93 1.59% 575 5.10% 147 4.33% 101 4.38% 2117 0.59%
18 372 2.73% 84 1.43% 338 3.00% 223 6.57% 183 7.94% 1829 0.51%
19 666 4.88% 142 2.42% 634 5.63% 441 12.99% 195 8.46% 2868 0.80%
20 730 5.35% 217 3.70% 649 5.76% 420 12.37% 281 12.19% 2817 0.79%
21 654 4.80% 130 2.22% 621 5.51% 211 6.21% 186 8.07% 2256 0.63%
22 266 1.95% 119 2.03% 207 1.84% 118 3.47% 123 5.33% 2089 0.59%
23 260 1.91% 91 1.55% 249 2.21% 138 4.06% 130 5.64% 2073 0.58%
24 597 4.38% 117 2.00% 325 2.88% 150 4.42% 292 12.66% 2092 0.59%
25 738 5.41% 318 5.42% 485 4.30% 139 4.09% 220 9.54% 2641 0.74%
26 72 0.53% 20 0.34% 67 0.59% 39 1.15% 41 1.78% 188 0.05%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 589 4.32% 9 258 4.40% 19 495 4.39% 586 15245 4.27%
1 30 780 5.72% 8 225 3.84% 23 617 5.48% 566 14726 4.13%
2 19 494 3.62% 8 210 3.58% 13 355 3.15% 529 13764 3.86%
3 19 519 3.81% 9 254 4.33% 15 401 3.56% 598 15554 4.36%
4 26 686 5.03% 10 272 4.64% 20 532 4.72% 566 14717 4.13%
5 20 545 4.00% 9 254 4.33% 14 389 3.45% 586 15233 4.27%
6 29 759 5.57% 9 256 4.37% 19 515 4.57% 559 14533 4.08%
7 26 688 5.05% 11 308 5.25% 21 550 4.88% 630 16389 4.60%
8 13 361 2.65% 7 193 3.29% 10 284 2.52% 589 15321 4.30%
9 16 422 3.09% 8 232 3.96% 13 351 3.11% 640 16647 4.67%
10 17 449 3.29% 8 228 3.89% 15 391 3.47% 572 14882 4.17%
11 13 361 2.65% 8 222 3.79% 13 338 3.00% 590 15340 4.30%
12 15 410 3.01% 8 227 3.87% 14 371 3.29% 610 15856 4.45%
13 19 508 3.73% 9 252 4.30% 16 423 3.75% 584 15172 4.25%
14 13 358 2.63% 8 214 3.65% 12 326 2.89% 621 16158 4.53%
15 15 413 3.03% 8 224 3.82% 15 390 3.46% 641 16654 4.67%
16 18 482 3.53% 9 256 4.37% 16 435 3.86% 576 14979 4.20%
17 32 844 6.19% 10 275 4.69% 28 746 6.62% 663 17229 4.83%
18 27 717 5.26% 11 286 4.88% 24 638 5.66% 648 16855 4.73%
19 30 785 5.76% 12 320 5.46% 27 705 6.26% 543 14113 3.96%
20 27 723 5.30% 8 232 3.96% 24 624 5.54% 452 11757 3.30%
21 27 718 5.27% 9 240 4.09% 23 615 5.46% 453 11767 3.30%
22 20 523 3.84% 8 217 3.70% 14 389 3.45% 484 12575 3.53%
23 19 503 3.69% 8 208 3.55% 14 389 3.45% 429 11154 3.13%

Top 22 of 43 Total URLs
# Hits kB F URL
1 2050 15.03% 232406 65.17% /plesk-stat/webstat-ssl/usage_202411.html
2 964 7.07% 3409 0.96% /
3 695 5.10% 7208 2.02% /plesk-stat/webstat/
4 694 5.09% 81646 22.89% /plesk-stat/webstat/usage_202411.html
5 453 3.32% 6274 1.76% /plesk-stat/webstat-ssl/usage_202412.html
6 372 2.73% 2013 0.56% /plesk-stat/webstat-ssl/
7 80 0.59% 108 0.03% /plesk-stat/
8 60 0.44% 94 0.03% /js/main.js
9 54 0.40% 2265 0.64% /styles/bootstrap-4.1.2/popper.js
10 53 0.39% 2639 0.74% /js/jquery-3.2.1.min.js
11 53 0.39% 1426 0.40% /styles/bootstrap-4.1.2/bootstrap.min.js
12 40 0.29% 60 0.02% /styles/main_responsive.css
13 36 0.26% 1740 0.49% /styles/bootstrap-4.1.2/bootstrap.min.css
14 36 0.26% 238 0.07% /styles/main.css
15 34 0.25% 1955 0.55% /plesk-stat/webstat-ssl/usage_202409.html
16 22 0.16% 924 0.26% /plesk-stat/webstat-ssl/usage_202410.html
17 12 0.09% 55 0.02% /plesk-stat/ftpstat/
18 11 0.08% 183 0.05% /plesk-stat/webstat/usage_202409.html
19 10 0.07% 13 0.00% /plesk-stat/anon_ftpstat/
20 9 0.07% 260 0.07% /plesk-stat/webstat/usage_202410.html
21 9 0.07% 205 0.06% /plesk-stat/webstat/usage_202412.html
22 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 2050 15.03% 232406 65.17% /plesk-stat/webstat-ssl/usage_202411.html
2 694 5.09% 81646 22.89% /plesk-stat/webstat/usage_202411.html
3 695 5.10% 7208 2.02% /plesk-stat/webstat/
4 453 3.32% 6274 1.76% /plesk-stat/webstat-ssl/usage_202412.html
5 964 7.07% 3409 0.96% /
6 53 0.39% 2639 0.74% /js/jquery-3.2.1.min.js
7 54 0.40% 2265 0.64% /styles/bootstrap-4.1.2/popper.js
8 372 2.73% 2013 0.56% /plesk-stat/webstat-ssl/
9 34 0.25% 1955 0.55% /plesk-stat/webstat-ssl/usage_202409.html
10 36 0.26% 1740 0.49% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 964 7.07% 1151 40.13% /
2 453 3.32% 873 30.44% /plesk-stat/webstat-ssl/usage_202412.html
3 2050 15.03% 505 17.61% /plesk-stat/webstat-ssl/usage_202411.html
4 372 2.73% 206 7.18% /plesk-stat/webstat-ssl/
5 80 0.59% 32 1.12% /plesk-stat/
6 34 0.25% 30 1.05% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.01% 21 0.73% /plesk-stat/webstat-ssl/usage_202408.html
8 22 0.16% 10 0.35% /plesk-stat/webstat-ssl/usage_202410.html
9 12 0.09% 7 0.24% /plesk-stat/ftpstat/
10 9 0.07% 7 0.24% /plesk-stat/webstat/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 964 7.07% 1191 42.11% /
2 453 3.32% 1022 36.14% /plesk-stat/webstat-ssl/usage_202412.html
3 2050 15.03% 336 11.88% /plesk-stat/webstat-ssl/usage_202411.html
4 372 2.73% 140 4.95% /plesk-stat/webstat-ssl/
5 80 0.59% 34 1.20% /plesk-stat/
6 34 0.25% 28 0.99% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.01% 21 0.74% /plesk-stat/webstat-ssl/usage_202408.html
8 22 0.16% 10 0.35% /plesk-stat/webstat-ssl/usage_202410.html
9 12 0.09% 9 0.32% /plesk-stat/ftpstat/
10 10 0.07% 7 0.25% /plesk-stat/anon_ftpstat/

Top 30 of 2306 Total Sites
# Hits Files kB F Visits Hostname
1 2748 20.15% 2748 46.87% 299012 83.85% 1 0.03% 95-216-17-210.ptr
2 247 1.81% 0 0.00% 315 0.09% 1 0.03% 136.144.33.2
3 247 1.81% 0 0.00% 334 0.09% 1 0.03% 173.239.218.195
4 245 1.80% 0 0.00% 376 0.11% 1 0.03% 129.213.94.27
5 245 1.80% 0 0.00% 375 0.11% 1 0.03% 149.130.215.43
6 245 1.80% 0 0.00% 375 0.11% 1 0.03% 150.136.222.122
7 216 1.58% 54 0.92% 828 0.23% 11 0.32% 194.187.251.249
8 188 1.38% 0 0.00% 205 0.06% 1 0.03% 20.242.61.89
9 188 1.38% 187 3.19% 1881 0.53% 1 0.03% aabbcd3.cn
10 177 1.30% 66 1.13% 746 0.21% 27 0.80% 82-147-85-65.vpsdedic.ru
11 123 0.90% 0 0.00% 217 0.06% 4 0.12% 176.120.204.91
12 122 0.89% 46 0.78% 2706 0.76% 46 1.35% 216.244.66.232
13 100 0.73% 100 1.71% 245 0.07% 1 0.03% 185.253.97.254
14 98 0.72% 98 1.67% 4111 1.15% 53 1.56% static.234.72.216.95.clients.your-server.de
15 96 0.70% 56 0.96% 599 0.17% 5 0.15% loft10038.startdedicated.de
16 88 0.65% 22 0.38% 337 0.09% 15 0.44% 146.70.176.131
17 88 0.65% 22 0.38% 337 0.09% 9 0.27% 146.70.176.135
18 88 0.65% 22 0.38% 337 0.09% 10 0.29% 146.70.176.152
19 80 0.59% 31 0.53% 375 0.11% 15 0.44% 37.139.53.25
20 70 0.51% 7 0.12% 53 0.01% 7 0.21% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
21 70 0.51% 7 0.12% 53 0.01% 7 0.21% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
22 63 0.46% 0 0.00% 104 0.03% 2 0.06% hostglobal.plus
23 62 0.45% 37 0.63% 247 0.07% 1 0.03% 4.227.36.60
24 60 0.44% 6 0.10% 46 0.01% 6 0.18% ec2-18-214-25-98.compute-1.amazonaws.com
25 60 0.44% 6 0.10% 46 0.01% 6 0.18% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
26 56 0.41% 2 0.03% 101 0.03% 4 0.12% 87.120.114.254
27 55 0.40% 0 0.00% 97 0.03% 2 0.06% 165.231.181.132
28 52 0.38% 52 0.89% 4499 1.26% 29 0.85% static.86.195.99.88.clients.your-server.de
29 50 0.37% 5 0.09% 38 0.01% 5 0.15% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
30 44 0.32% 8 0.14% 112 0.03% 10 0.29% host-147-53-114-52.static.sprious.com

Top 10 of 2306 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2748 20.15% 2748 46.87% 299012 83.85% 1 0.03% 95-216-17-210.ptr
2 52 0.38% 52 0.89% 4499 1.26% 29 0.85% static.86.195.99.88.clients.your-server.de
3 98 0.72% 98 1.67% 4111 1.15% 53 1.56% static.234.72.216.95.clients.your-server.de
4 122 0.89% 46 0.78% 2706 0.76% 46 1.35% 216.244.66.232
5 188 1.38% 187 3.19% 1881 0.53% 1 0.03% aabbcd3.cn
6 216 1.58% 54 0.92% 828 0.23% 11 0.32% 194.187.251.249
7 177 1.30% 66 1.13% 746 0.21% 27 0.80% 82-147-85-65.vpsdedic.ru
8 18 0.13% 15 0.26% 677 0.19% 4 0.12% hostedby.privatelayer.com
9 15 0.11% 15 0.26% 672 0.19% 1 0.03% 154.216.20.167
10 4 0.03% 4 0.07% 627 0.18% 4 0.12% 37.139.53.195

Top 30 of 591 Total Referrers
# Hits Referrer
1 6731 49.36% - (Direct Request)
2 2748 20.15% https://jolion-ufa1.ru/
3 483 3.54% https://www.google.com/search
4 100 0.73% https://1news.pp.ua
5 83 0.61% http://ebeker.nl
6 47 0.34% http://www.ebeker.nl
7 24 0.18% https://radka.ru
8 22 0.16% https://patya.pro/
9 20 0.15% http://xn--or3b152aytbj8ggf.com/bbs/board.php
10 19 0.14% https://dag-techstroy.ru
11 17 0.12% https://dagestro.ru
12 17 0.12% https://rosstroy.ru
13 17 0.12% https://tunnelrush.app/
14 15 0.11% http://wisebrook.com/__media__/js/netsoltrademark.php
15 15 0.11% https://1v1lol.me/
16 15 0.11% https://basketballlegends.io/
17 15 0.11% https://ts-web.ru
18 15 0.11% https://xn--meg-sb16-px0d.com
19 13 0.10% https://baltmashstroy.ru
20 13 0.10% https://xn--krken-k11b.com
21 12 0.09% https://dagtechstroy.ru
22 11 0.08% https://dagtechservice.ru
23 11 0.08% https://transtarter.ru
24 11 0.08% https://xn--krken8-xc8b.com
25 10 0.07% https://dag-techservice.ru
26 10 0.07% https://techservice.club
27 9 0.07% https://xn--krken9-xc8b.com
28 9 0.07% https://xn--meg-sb15-px0d.com
29 9 0.07% www.google.com
30 8 0.06% https://xn--krken8-xc8b.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://crowder-leth-2.technetbloggers.de/ideal-najpopularniejszy-system-platnosci-online-w-holandii-1729164489

Top 15 of 575 Total User Agents
# Hits User Agent
1 950 6.97% Mozilla/5.0
2 850 6.23% Opera/9.80
3 840 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 769 5.64% Mozilla/4.0
5 494 3.62% Go-http-client/2.0
6 232 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
7 220 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 217 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 205 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 195 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 185 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 159 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 131 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 122 0.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 118 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 10261 75.24% 4540 77.43% 330340 92.63% Unresolved/Unknown
2 2261 16.58% 619 10.56% 9032 2.53% Commercial (com)
3 318 2.33% 248 4.23% 9623 2.70% Germany
4 198 1.45% 189 3.22% 1914 0.54% China
5 195 1.43% 81 1.38% 1116 0.31% Russian Federation
6 162 1.19% 86 1.47% 3310 0.93% Network (net)
7 51 0.37% 9 0.15% 98 0.03% Brazil
8 42 0.31% 24 0.41% 160 0.04% Non-Profit (org)
9 26 0.19% 3 0.05% 35 0.01% Romania
10 20 0.15% 4 0.07% 144 0.04% European Union
11 20 0.15% 15 0.26% 122 0.03% Netherlands
12 14 0.10% 5 0.09% 62 0.02% United Kingdom
13 9 0.07% 5 0.09% 40 0.01% Vietnam
14 7 0.05% 7 0.12% 19 0.01% Indonesia
15 6 0.04% 3 0.05% 32 0.01% United States
16 5 0.04% 5 0.09% 467 0.13% Japan
17 4 0.03% 1 0.02% 5 0.00% Generic Business (biz)
18 3 0.02% 0 0.00% 5 0.00% Argentina
19 3 0.02% 2 0.03% 19 0.01% Switzerland
20 3 0.02% 1 0.02% 14 0.00% Thailand
21 2 0.01% 2 0.03% 3 0.00% Address Routing (arpa)
22 2 0.01% 0 0.00% 4 0.00% Chile
23 2 0.01% 2 0.03% 5 0.00% Cameroon
24 2 0.01% 2 0.03% 5 0.00% Colombia
25 2 0.01% 2 0.03% 5 0.00% India
26 2 0.01% 2 0.03% 5 0.00% Cambodia
27 2 0.01% 2 0.03% 5 0.00% Mozambique
28 2 0.01% 1 0.02% 4 0.00% Turkey
29 1 0.01% 1 0.02% 3 0.00% Bangladesh
30 1 0.01% 0 0.00% 2 0.00% Bolivia


Generated by Webalizer Version 2.23