Usage Statistics for ebeker.nl

Summary Period: February 2026
Generated 09-Feb-2026 08:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10076
Total Files 5170
Total Pages 9169
Total Visits 1391
Total kB Files 371825
Total Unique Sites 1325
Total Unique URLs 39
Total Unique Referrers 137
Total Unique User Agents 244
. Avg Max
Hits per Hour 46 358
Hits per Day 1119 1765
Files per Day 574 1035
Pages per Day 1018 1644
Sites per Day 147 264
Visits per Day 154 262
kB Files per Day 41314 79236
Hits by Response Code
Code 200 - OK 51.31% 5170
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.09% 9
Code 403 - Forbidden 11.84% 1193
Code 404 - Not Found 36.70% 3698

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1406 13.95% 1035 20.02% 1290 14.07% 159 11.43% 211 15.92% 79236 21.31%
2 1287 12.77% 867 16.77% 1211 13.21% 178 12.80% 183 13.81% 64964 17.47%
3 1765 17.52% 925 17.89% 1644 17.93% 115 8.27% 154 11.62% 71657 19.27%
4 666 6.61% 123 2.38% 557 6.07% 147 10.57% 193 14.57% 4569 1.23%
5 1362 13.52% 674 13.04% 1243 13.56% 110 7.91% 172 12.98% 49866 13.41%
6 1692 16.79% 1001 19.36% 1616 17.62% 262 18.84% 212 16.00% 76716 20.63%
7 831 8.25% 303 5.86% 737 8.04% 232 16.68% 264 19.92% 18796 5.06%
8 986 9.79% 217 4.20% 806 8.79% 148 10.64% 168 12.68% 5596 1.50%
9 81 0.80% 25 0.48% 65 0.71% 42 3.02% 49 3.70% 425 0.11%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 112 1.11% 5 45 0.87% 9 82 0.89% 269 2424 0.65%
1 37 334 3.31% 5 48 0.93% 33 305 3.33% 172 1549 0.42%
2 14 130 1.29% 2 21 0.41% 10 91 0.99% 68 616 0.17%
3 15 136 1.35% 3 35 0.68% 8 79 0.86% 80 722 0.19%
4 18 164 1.63% 4 41 0.79% 13 119 1.30% 132 1190 0.32%
5 13 125 1.24% 2 25 0.48% 9 86 0.94% 70 629 0.17%
6 33 298 2.96% 5 53 1.03% 26 238 2.60% 168 1515 0.41%
7 57 513 5.09% 5 46 0.89% 46 419 4.57% 260 2336 0.63%
8 26 240 2.38% 14 129 2.50% 24 218 2.38% 950 8554 2.30%
9 29 266 2.64% 20 181 3.50% 25 231 2.52% 1440 12963 3.49%
10 60 541 5.37% 20 186 3.60% 58 530 5.78% 1547 13920 3.74%
11 62 566 5.62% 22 203 3.93% 57 520 5.67% 1561 14047 3.78%
12 69 621 6.16% 21 191 3.69% 65 586 6.39% 1737 15630 4.20%
13 72 656 6.51% 37 339 6.56% 66 595 6.49% 2833 25500 6.86%
14 72 650 6.45% 41 370 7.16% 69 622 6.78% 3137 28235 7.59%
15 51 462 4.59% 44 397 7.68% 50 451 4.92% 3470 31226 8.40%
16 88 796 7.90% 46 420 8.12% 86 779 8.50% 3742 33677 9.06%
17 63 574 5.70% 49 442 8.55% 59 538 5.87% 3675 33079 8.90%
18 49 445 4.42% 40 365 7.06% 48 436 4.76% 3235 29112 7.83%
19 76 688 6.83% 49 442 8.55% 67 607 6.62% 3148 28331 7.62%
20 52 469 4.65% 40 367 7.10% 49 441 4.81% 3016 27145 7.30%
21 58 527 5.23% 35 322 6.23% 55 497 5.42% 2821 25393 6.83%
22 42 381 3.78% 30 278 5.38% 39 353 3.85% 2198 19786 5.32%
23 42 382 3.79% 24 224 4.33% 38 346 3.77% 1583 14246 3.83%

Top 22 of 39 Total URLs
# Hits kB F URL
1 2515 24.96% 24417 6.57% /
2 2120 21.04% 320314 86.15% /plesk-stat/webstat-ssl/usage_202512.html
3 216 2.14% 1419 0.38% /plesk-stat/webstat-ssl/
4 37 0.37% 160 0.04% /plesk-stat/
5 30 0.30% 370 0.10% /plesk-stat/webstat-ssl/usage_202601.html
6 21 0.21% 29 0.01% /js/main.js
7 18 0.18% 810 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
8 18 0.18% 382 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
9 18 0.18% 595 0.16% /styles/bootstrap-4.1.2/popper.js
10 18 0.18% 111 0.03% /styles/main.css
11 17 0.17% 712 0.19% /js/jquery-3.2.1.min.js
12 15 0.15% 23 0.01% /styles/main_responsive.css
13 12 0.12% 60 0.02% /plesk-stat/ftpstat/
14 12 0.12% 159 0.04% /plesk-stat/webstat-ssl/usage_202510.html
15 10 0.10% 59 0.02% /plesk-stat/ftpstat/usage_202511.html
16 10 0.10% 54 0.01% /plesk-stat/webstat/
17 10 0.10% 112 0.03% /plesk-stat/webstat/usage_202510.html
18 8 0.08% 107 0.03% /plesk-stat/webstat-ssl/usage_202511.html
19 8 0.08% 91 0.02% /plesk-stat/webstat/usage_202512.html
20 7 0.07% 31 0.01% /plesk-stat/anon_ftpstat/
21 7 0.07% 79 0.02% /plesk-stat/webstat/usage_202511.html
22 7 0.07% 72 0.02% /plesk-stat/webstat/usage_202601.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 2120 21.04% 320314 86.15% /plesk-stat/webstat-ssl/usage_202512.html
2 2515 24.96% 24417 6.57% /
3 216 2.14% 1419 0.38% /plesk-stat/webstat-ssl/
4 18 0.18% 810 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
5 17 0.17% 712 0.19% /js/jquery-3.2.1.min.js
6 18 0.18% 595 0.16% /styles/bootstrap-4.1.2/popper.js
7 18 0.18% 382 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
8 30 0.30% 370 0.10% /plesk-stat/webstat-ssl/usage_202601.html
9 37 0.37% 160 0.04% /plesk-stat/
10 12 0.12% 159 0.04% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2515 24.96% 538 55.01% /
2 216 2.14% 352 35.99% /plesk-stat/webstat-ssl/
3 37 0.37% 18 1.84% /plesk-stat/
4 2120 21.04% 11 1.12% /plesk-stat/webstat-ssl/usage_202512.html
5 30 0.30% 9 0.92% /plesk-stat/webstat-ssl/usage_202601.html
6 12 0.12% 8 0.82% /plesk-stat/ftpstat/
7 12 0.12% 6 0.61% /plesk-stat/webstat-ssl/usage_202510.html
8 10 0.10% 6 0.61% /plesk-stat/webstat/
9 10 0.10% 6 0.61% /plesk-stat/webstat/usage_202510.html
10 10 0.10% 5 0.51% /plesk-stat/ftpstat/usage_202511.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2515 24.96% 530 55.97% /
2 216 2.14% 318 33.58% /plesk-stat/webstat-ssl/
3 30 0.30% 23 2.43% /plesk-stat/webstat-ssl/usage_202601.html
4 37 0.37% 18 1.90% /plesk-stat/
5 2120 21.04% 8 0.84% /plesk-stat/webstat-ssl/usage_202512.html
6 12 0.12% 7 0.74% /plesk-stat/ftpstat/
7 10 0.10% 7 0.74% /plesk-stat/ftpstat/usage_202511.html
8 12 0.12% 7 0.74% /plesk-stat/webstat-ssl/usage_202510.html
9 10 0.10% 6 0.63% /plesk-stat/webstat/
10 10 0.10% 6 0.63% /plesk-stat/webstat/usage_202510.html

Top 30 of 1325 Total Sites
# Hits Files kB F Visits Hostname
1 4221 41.89% 4221 81.64% 342056 91.99% 8 0.58% 45.76.32.67.vultrusercontent.com
2 178 1.77% 0 0.00% 710 0.19% 1 0.07% 40.70.26.226
3 176 1.75% 0 0.00% 702 0.19% 1 0.07% 20.41.98.199
4 175 1.74% 0 0.00% 698 0.19% 1 0.07% 13.79.87.25
5 166 1.65% 0 0.00% 666 0.18% 1 0.07% 4.213.174.69
6 164 1.63% 0 0.00% 680 0.18% 1 0.07% 20.69.252.116
7 150 1.49% 0 0.00% 615 0.17% 2 0.14% 13.74.146.113
8 149 1.48% 0 0.00% 631 0.17% 1 0.07% 20.151.200.8
9 149 1.48% 0 0.00% 626 0.17% 1 0.07% 4.190.201.130
10 149 1.48% 0 0.00% 626 0.17% 1 0.07% 74.248.113.199
11 141 1.40% 0 0.00% 644 0.17% 4 0.29% 20.78.169.245
12 126 1.25% 0 0.00% 576 0.15% 2 0.14% 20.194.29.45
13 126 1.25% 0 0.00% 539 0.15% 3 0.22% 20.212.209.31
14 124 1.23% 0 0.00% 482 0.13% 4 0.29% 20.220.144.75
15 117 1.16% 0 0.00% 453 0.12% 1 0.07% 20.42.209.0
16 109 1.08% 0 0.00% 455 0.12% 1 0.07% 20.205.115.105
17 85 0.84% 55 1.06% 602 0.16% 1 0.07% 74.7.227.37
18 84 0.83% 0 0.00% 328 0.09% 3 0.22% 20.110.243.199
19 63 0.63% 34 0.66% 407 0.11% 6 0.43% 216.73.216.24
20 50 0.50% 0 0.00% 244 0.07% 21 1.51% 6.100.172.144.static.cloudzy.com
21 45 0.45% 0 0.00% 174 0.05% 1 0.07% 20.28.201.152
22 43 0.43% 0 0.00% 194 0.05% 1 0.07% 20.205.97.28
23 37 0.37% 0 0.00% 163 0.04% 1 0.07% 20.213.25.204
24 36 0.36% 0 0.00% 162 0.04% 1 0.07% 52.230.35.34
25 33 0.33% 7 0.14% 165 0.04% 7 0.50% 83.24.185.75.ipv4.supernova.orange.pl
26 33 0.33% 16 0.31% 204 0.05% 7 0.50% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
27 32 0.32% 3 0.06% 158 0.04% 17 1.22% 206.41.186.255
28 31 0.31% 5 0.10% 154 0.04% 17 1.22% 176.119.9.105
29 29 0.29% 0 0.00% 135 0.04% 1 0.07% 20.255.75.91
30 29 0.29% 0 0.00% 112 0.03% 1 0.07% 20.53.234.129

Top 10 of 1325 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4221 41.89% 4221 81.64% 342056 91.99% 8 0.58% 45.76.32.67.vultrusercontent.com
2 18 0.18% 18 0.35% 769 0.21% 2 0.14% hn.kd.ny.adsl
3 178 1.77% 0 0.00% 710 0.19% 1 0.07% 40.70.26.226
4 176 1.75% 0 0.00% 702 0.19% 1 0.07% 20.41.98.199
5 175 1.74% 0 0.00% 698 0.19% 1 0.07% 13.79.87.25
6 164 1.63% 0 0.00% 680 0.18% 1 0.07% 20.69.252.116
7 166 1.65% 0 0.00% 666 0.18% 1 0.07% 4.213.174.69
8 141 1.40% 0 0.00% 644 0.17% 4 0.29% 20.78.169.245
9 149 1.48% 0 0.00% 631 0.17% 1 0.07% 20.151.200.8
10 149 1.48% 0 0.00% 626 0.17% 1 0.07% 4.190.201.130

Top 30 of 137 Total Referrers
# Hits Referrer
1 4258 42.26% - (Direct Request)
2 3953 39.23% https://www.safaritheglobe.com
3 268 2.66% https://romanianescorts.club
4 251 2.49% https://www.google.com/search
5 99 0.98% http://ebeker.nl
6 64 0.64% https://bullminers.eu
7 42 0.42% http://www.ebeker.nl
8 24 0.24% https://allslotwallet.games/
9 24 0.24% https://anonymousgunshop.com/
10 8 0.08% https://applecryptos.com
11 5 0.05% https://ebeker.nl
12 5 0.05% https://play.google.com/store/apps/details
13 4 0.04% binance.com
14 4 0.04% http://duloxetineachatcymbalta.mystrikingly.com
15 4 0.04% http://repaircddvd.com
16 4 0.04% http://whatsupskydiving.com/w/How_Much_Are_Nordstrom_Dresses
17 4 0.04% https://all-freefilms.org/
18 4 0.04% https://meneercasino.com/online-casino-tips/tips-roulette
19 4 0.04% https://meneercasino.com/slot-reviews/divine-fortune
20 4 0.04% https://meneercasino.com/slot-reviews/leprechauns-luck-cash-collect
21 4 0.04% https://meneercasino.com/slot-reviews/wolf-gold
22 4 0.04% https://themindwilder.com
23 4 0.04% https://www.google.bt/url
24 3 0.03% https://ahjxc.xyz/home.php
25 3 0.03% https://www.79zsw.com
26 3 0.03% www.google.com
27 2 0.02% http://www.zizhibaba.cn
28 2 0.02% https://domeinmakelaar.info
29 2 0.02% https://metoprolol.xobor.de
30 1 0.01% ebeker.nl

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://atavi.com/share/xd3fcvz1573ws
2 1 20.00% https://blogfreely.net/corklayer0/thamaim-sbobet-bz-thuengepn-aephltf-rmedimphanfutb-l-nailn-thiinaathuengthiisud

Top 15 of 244 Total User Agents
# Hits User Agent
1 869 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 866 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 852 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 847 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 795 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 601 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 310 3.08% Mozilla/5.0
8 228 2.26% Mozilla/4.0
9 188 1.87% Opera/9.80
10 115 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 102 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 84 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 80 0.79% Mozilla/5.0 Crypto Mining Equipment at Unbeatable Prices (
14 77 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 60 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 4922 48.85% 4449 86.05% 346011 93.06% Commercial (com)
2 4650 46.15% 526 10.17% 22755 6.12% Unresolved/Unknown
3 174 1.73% 82 1.59% 1142 0.31% Network (net)
4 93 0.92% 10 0.19% 475 0.13% British Indian Ocean Territory
5 43 0.43% 26 0.50% 248 0.07% European Union
6 38 0.38% 14 0.27% 240 0.06% Russian Federation
7 33 0.33% 7 0.14% 165 0.04% Poland
8 29 0.29% 15 0.29% 143 0.04% Germany
9 18 0.18% 18 0.35% 160 0.04% Belarus
10 14 0.14% 2 0.04% 63 0.02% Generic TLD (info)
11 12 0.12% 6 0.12% 76 0.02% Netherlands
12 8 0.08% 2 0.04% 41 0.01% Non-Profit (org)
13 8 0.08% 2 0.04% 53 0.01% United Kingdom
14 5 0.05% 0 0.00% 24 0.01% Indonesia
15 5 0.05% 0 0.00% 25 0.01% Vietnam
16 4 0.04% 2 0.04% 19 0.01% Argentina
17 4 0.04% 0 0.00% 20 0.01% Cambodia
18 3 0.03% 3 0.06% 17 0.00% Thailand
19 2 0.02% 0 0.00% 9 0.00% Brazil
20 2 0.02% 2 0.04% 18 0.00% Czech Republic
21 2 0.02% 2 0.04% 11 0.00% India
22 2 0.02% 1 0.02% 10 0.00% Paraguay
23 1 0.01% 1 0.02% 6 0.00% China
24 1 0.01% 0 0.00% 5 0.00% Japan
25 1 0.01% 1 0.02% 80 0.02% Nepal
26 1 0.01% 0 0.00% 5 0.00% Turkey
27 1 0.01% 0 0.00% 5 0.00% Ukraine


Generated by Webalizer Version 2.23