Usage Statistics for ebeker.nl

Summary Period: November 2026
Generated 09-Nov-2026 09:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 20444
Total Files 6512
Total Pages 16121
Total Visits 2189
Total kB Files 771182
Total Unique Sites 1510
Total Unique URLs 37
Total Unique Referrers 324
Total Unique User Agents 592
. Avg Max
Hits per Hour 94 986
Hits per Day 2271 3878
Files per Day 723 902
Pages per Day 1791 3080
Sites per Day 167 348
Visits per Day 243 326
kB Files per Day 85687 98686
Hits by Response Code
Code 200 - OK 31.85% 6512
Code 206 - Partial Content 0.12% 24
Code 301 - Moved Permanently 9.67% 1977
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.08% 17
Code 403 - Forbidden 18.22% 3725
Code 404 - Not Found 40.04% 8186

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2011 9.84% 707 10.86% 1525 9.46% 191 8.73% 184 12.19% 87850 11.39%
2 3878 18.97% 654 10.04% 3080 19.11% 326 14.89% 348 23.05% 98686 12.80%
3 2743 13.42% 773 11.87% 1874 11.62% 231 10.55% 235 15.56% 94998 12.32%
4 1724 8.43% 817 12.55% 1587 9.84% 247 11.28% 230 15.23% 88571 11.49%
5 1645 8.05% 797 12.24% 1332 8.26% 325 14.85% 260 17.22% 86899 11.27%
6 2507 12.26% 902 13.85% 2187 13.57% 283 12.93% 220 14.57% 92625 12.01%
7 2486 12.16% 852 13.08% 2241 13.90% 269 12.29% 241 15.96% 92659 12.02%
8 2421 11.84% 748 11.49% 1636 10.15% 260 11.88% 241 15.96% 93856 12.17%
9 1029 5.03% 262 4.02% 659 4.09% 67 3.06% 77 5.10% 35038 4.54%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 675 3.30% 30 277 4.25% 69 628 3.90% 3680 33124 4.30%
1 60 543 2.66% 34 306 4.70% 41 377 2.34% 3768 33908 4.40%
2 55 495 2.42% 27 248 3.81% 37 338 2.10% 3530 31773 4.12%
3 41 372 1.82% 30 270 4.15% 37 334 2.07% 3444 31000 4.02%
4 153 1377 6.74% 36 324 4.98% 101 910 5.64% 4175 37576 4.87%
5 136 1232 6.03% 44 403 6.19% 103 933 5.79% 4147 37323 4.84%
6 68 613 3.00% 30 276 4.24% 60 547 3.39% 3713 33419 4.33%
7 109 981 4.80% 34 309 4.75% 78 710 4.40% 3952 35566 4.61%
8 132 1196 5.85% 29 261 4.01% 87 790 4.90% 3848 34634 4.49%
9 67 604 2.95% 27 243 3.73% 62 559 3.47% 3241 29169 3.78%
10 84 757 3.70% 30 270 4.15% 77 698 4.33% 3421 30790 3.99%
11 49 449 2.20% 27 249 3.82% 47 428 2.65% 3095 27854 3.61%
12 85 765 3.74% 27 251 3.85% 54 491 3.05% 3371 30341 3.93%
13 105 949 4.64% 28 256 3.93% 86 780 4.84% 3528 31749 4.12%
14 85 773 3.78% 28 255 3.92% 83 751 4.66% 3351 30162 3.91%
15 87 789 3.86% 36 325 4.99% 80 724 4.49% 3426 30838 4.00%
16 85 770 3.77% 26 236 3.62% 59 531 3.29% 3399 30591 3.97%
17 113 1019 4.98% 30 273 4.19% 83 749 4.65% 3602 32418 4.20%
18 92 830 4.06% 31 287 4.41% 86 775 4.81% 3427 30845 4.00%
19 122 1105 5.41% 25 230 3.53% 80 724 4.49% 3429 30860 4.00%
20 69 621 3.04% 27 246 3.78% 47 425 2.64% 3257 29315 3.80%
21 150 1354 6.62% 28 252 3.87% 109 988 6.13% 3757 33813 4.38%
22 156 1411 6.90% 24 222 3.41% 149 1341 8.32% 3731 33582 4.35%
23 84 764 3.74% 27 243 3.73% 65 590 3.66% 3392 30532 3.96%

Top 24 of 37 Total URLs
# Hits kB F URL
1 4065 19.88% 668019 86.62% /plesk-stat/webstat-ssl/usage_202609.html
2 1357 6.64% 11126 1.44% /
3 371 1.81% 24 0.00% /robots.txt
4 248 1.21% 1955 0.25% /plesk-stat/webstat-ssl/
5 132 0.65% 744 0.10% /sitemap.xml
6 43 0.21% 305 0.04% /over.php
7 36 0.18% 547 0.07% /plesk-stat/webstat-ssl/usage_202610.html
8 33 0.16% 505 0.07% /plesk-stat/webstat-ssl/usage_202608.html
9 32 0.16% 395 0.05% /plesk-stat/webstat-ssl/usage_202611.html
10 26 0.13% 150 0.02% /plesk-stat/
11 23 0.11% 42 0.01% /js/main.js
12 14 0.07% 961 0.12% /js/jquery-3.2.1.min.js
13 14 0.07% 132 0.02% /styles/main.css
14 13 0.06% 537 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
15 13 0.06% 857 0.11% /styles/bootstrap-4.1.2/popper.js
16 11 0.05% 923 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
17 11 0.05% 24 0.00% /styles/main_responsive.css
18 10 0.05% 65 0.01% /plesk-stat/ftpstat/
19 10 0.05% 123 0.02% /plesk-stat/webstat/usage_202609.html
20 9 0.04% 62 0.01% /plesk-stat/webstat/
21 8 0.04% 101 0.01% /plesk-stat/webstat/usage_202608.html
22 8 0.04% 101 0.01% /plesk-stat/webstat/usage_202610.html
23 7 0.03% 41 0.01% /plesk-stat/anon_ftpstat/
24 5 0.02% 50 0.01% /plesk-stat/webstat/usage_202611.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 4065 19.88% 668019 86.62% /plesk-stat/webstat-ssl/usage_202609.html
2 1357 6.64% 11126 1.44% /
3 248 1.21% 1955 0.25% /plesk-stat/webstat-ssl/
4 14 0.07% 961 0.12% /js/jquery-3.2.1.min.js
5 11 0.05% 923 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
6 13 0.06% 857 0.11% /styles/bootstrap-4.1.2/popper.js
7 132 0.65% 744 0.10% /sitemap.xml
8 36 0.18% 547 0.07% /plesk-stat/webstat-ssl/usage_202610.html
9 13 0.06% 537 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
10 33 0.16% 505 0.07% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1357 6.64% 1348 78.10% /
2 248 1.21% 287 16.63% /plesk-stat/webstat-ssl/
3 43 0.21% 15 0.87% /over.php
4 26 0.13% 11 0.64% /plesk-stat/
5 36 0.18% 9 0.52% /plesk-stat/webstat-ssl/usage_202610.html
6 33 0.16% 8 0.46% /plesk-stat/webstat-ssl/usage_202608.html
7 4065 19.88% 8 0.46% /plesk-stat/webstat-ssl/usage_202609.html
8 10 0.05% 7 0.41% /plesk-stat/ftpstat/
9 8 0.04% 6 0.35% /plesk-stat/webstat/usage_202608.html
10 10 0.05% 6 0.35% /plesk-stat/webstat/usage_202609.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1357 6.64% 1240 78.13% /
2 248 1.21% 239 15.06% /plesk-stat/webstat-ssl/
3 43 0.21% 28 1.76% /over.php
4 36 0.18% 11 0.69% /plesk-stat/webstat-ssl/usage_202610.html
5 26 0.13% 10 0.63% /plesk-stat/
6 32 0.16% 9 0.57% /plesk-stat/webstat-ssl/usage_202611.html
7 33 0.16% 8 0.50% /plesk-stat/webstat-ssl/usage_202608.html
8 10 0.05% 7 0.44% /plesk-stat/ftpstat/
9 10 0.05% 6 0.38% /plesk-stat/webstat/usage_202609.html
10 4065 19.88% 5 0.32% /plesk-stat/webstat-ssl/usage_202609.html

Top 30 of 1510 Total Sites
# Hits Files kB F Visits Hostname
1 4033 19.73% 4033 61.93% 667528 86.56% 1 0.05% 37.139.53.7
2 1404 6.87% 11 0.17% 7978 1.03% 12 0.55% 20.46.43.126
3 1100 5.38% 4 0.06% 6269 0.81% 1 0.05% 47.50.80.34.bc.googleusercontent.com
4 505 2.47% 6 0.09% 3002 0.39% 6 0.27% 20.194.45.183
5 462 2.26% 0 0.00% 2888 0.37% 1 0.05% 195.178.110.22
6 403 1.97% 4 0.06% 2278 0.30% 3 0.14% 20.217.186.29
7 338 1.65% 2 0.03% 2147 0.28% 2 0.09% 193.32.162.148
8 336 1.64% 0 0.00% 2074 0.27% 1 0.05% 172.182.199.29
9 336 1.64% 0 0.00% 2074 0.27% 1 0.05% 52.187.224.173
10 307 1.50% 4 0.06% 1884 0.24% 1 0.05% 110.134.201.35.bc.googleusercontent.com
11 307 1.50% 4 0.06% 1884 0.24% 1 0.05% 132.38.203.35.bc.googleusercontent.com
12 307 1.50% 4 0.06% 1884 0.24% 1 0.05% 215.189.194.35.bc.googleusercontent.com
13 307 1.50% 4 0.06% 1884 0.24% 1 0.05% 27.103.185.35.bc.googleusercontent.com
14 298 1.46% 2 0.03% 1839 0.24% 2 0.09% 195.178.110.159
15 283 1.38% 83 1.27% 1923 0.25% 3 0.14% 45.148.10.28
16 277 1.35% 6 0.09% 1743 0.23% 1 0.05% 213.146.175.34.bc.googleusercontent.com
17 277 1.35% 6 0.09% 1743 0.23% 1 0.05% 69.213.162.34.bc.googleusercontent.com
18 232 1.13% 16 0.25% 1483 0.19% 5 0.23% 195.178.110.53
19 230 1.13% 17 0.26% 1472 0.19% 5 0.23% 45.148.10.59
20 227 1.11% 15 0.23% 1449 0.19% 5 0.23% 195.178.110.72
21 227 1.11% 15 0.23% 1449 0.19% 4 0.18% 45.148.10.12
22 227 1.11% 15 0.23% 1449 0.19% 4 0.18% 45.148.10.18
23 218 1.07% 0 0.00% 1183 0.15% 2 0.09% 102.133.162.110
24 218 1.07% 14 0.21% 1394 0.18% 3 0.14% 195.178.110.132
25 189 0.92% 3 0.05% 1192 0.15% 4 0.18% 139-162-181-116.ip.linodeusercontent.com
26 185 0.90% 4 0.06% 1079 0.14% 4 0.18% 20.211.122.120
27 170 0.83% 5 0.08% 1066 0.14% 1 0.05% 134.97.56.34.bc.googleusercontent.com
28 170 0.83% 5 0.08% 1066 0.14% 1 0.05% 161.124.107.136.bc.googleusercontent.com
29 170 0.83% 5 0.08% 1066 0.14% 1 0.05% 235.169.159.34.bc.googleusercontent.com
30 170 0.83% 5 0.08% 1066 0.14% 1 0.05% 250.190.185.34.bc.googleusercontent.com

Top 10 of 1510 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4033 19.73% 4033 61.93% 667528 86.56% 1 0.05% 37.139.53.7
2 1404 6.87% 11 0.17% 7978 1.03% 12 0.55% 20.46.43.126
3 1100 5.38% 4 0.06% 6269 0.81% 1 0.05% 47.50.80.34.bc.googleusercontent.com
4 505 2.47% 6 0.09% 3002 0.39% 6 0.27% 20.194.45.183
5 462 2.26% 0 0.00% 2888 0.37% 1 0.05% 195.178.110.22
6 403 1.97% 4 0.06% 2278 0.30% 3 0.14% 20.217.186.29
7 338 1.65% 2 0.03% 2147 0.28% 2 0.09% 193.32.162.148
8 336 1.64% 0 0.00% 2074 0.27% 1 0.05% 172.182.199.29
9 336 1.64% 0 0.00% 2074 0.27% 1 0.05% 52.187.224.173
10 283 1.38% 83 1.27% 1923 0.25% 3 0.14% 45.148.10.28

Top 30 of 324 Total Referrers
# Hits Referrer
1 13905 68.02% - (Direct Request)
2 769 3.76% https://momexpharm.shop/
3 675 3.30% http://momexpharm.shop/
4 488 2.39% https://canadameds.shop/
5 476 2.33% https://mexmedcare.shop/
6 386 1.89% http://jojomeds.shop/
7 363 1.78% https://jojomeds.shop/
8 361 1.77% http://mexmediselect.shop/
9 353 1.73% https://banetobot.site/
10 351 1.72% https://mexmediselect.shop/
11 162 0.79% https://www.google.com/search
12 78 0.38% http://edpillsbuy.shop/
13 74 0.36% https://edpillsbuy.shop/
14 65 0.32% http://ebeker.nl
15 49 0.24% http://www.ebeker.nl
16 27 0.13% www.google.com
17 24 0.12% https://domeinmakelaar.info/
18 16 0.08% https://www.securitysenses.com/posts/short-history-crypto-customer-data-leaks-and-what-they-teach
19 15 0.07% https://ebeker.nl
20 13 0.06% https://m.baidu.com/s
21 12 0.06% https://onlinemedcare.top/
22 8 0.04% https://sub4sub.net/forums/topic/how-to-mine-bitcoin-and-make-profit/
23 6 0.03% binance.com
24 5 0.02% https://play.google.com/store/apps/details
25 4 0.02% http://albabli.com/get_file/aHR0cHM6Ly93d3cuemlyYWF0Y2l5aXouYml6L3JlZGlyZWN0b3IucGhwP3VybD1odHRwczovL3d3dy5nb29nbGUucnUvdXJsJTNGcT1odHRwczovL3d3dy5iMmJsaXN0aW5ncy5vcmcvSG93LXRvLVNjYWxlLWFuLU1WUC1JbnRvLWEtRnVsbC1Qcm9kdWN0LVN1Y2Nlc3NmdWxseS9CNTIxLmh0bQ.mp4/
26 4 0.02% http://bbs.abcdv.net/
27 4 0.02% http://bulangiul.net/carreviews242617
28 4 0.02% http://fly4fun.ru/blog/https-sharkforumru-forums-law-taxes-.html
29 4 0.02% http://radio12.biz/soccerbet-kratak-pregled/
30 4 0.02% http://sunad1.com/white/board/goto.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.folkd.com/submit/cmd368sg.com//

Top 15 of 592 Total User Agents
# Hits User Agent
1 3243 15.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2654 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1773 8.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1403 6.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 905 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 889 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 865 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 862 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 592 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 384 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 335 1.64% Python/3.10 aiohttp/3.14.5
12 333 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
13 320 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 264 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 227 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for November 2026

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 14032 68.64% 5341 82.02% 729358 94.58% Unresolved/Unknown
2 5611 27.45% 855 13.13% 36266 4.70% Commercial (com)
3 374 1.83% 133 2.04% 2540 0.33% Network (net)
4 84 0.41% 42 0.64% 713 0.09% Germany
5 47 0.23% 7 0.11% 281 0.04% Brazil
6 37 0.18% 26 0.40% 255 0.03% Non-Profit (org)
7 31 0.15% 20 0.31% 171 0.02% Educational (edu)
8 29 0.14% 25 0.38% 368 0.05% Russian Federation
9 28 0.14% 9 0.14% 169 0.02% Netherlands
10 28 0.14% 18 0.28% 186 0.02% Vietnam
11 19 0.09% 10 0.15% 150 0.02% Belarus
12 16 0.08% 7 0.11% 106 0.01% European Union
13 12 0.06% 10 0.15% 44 0.01% Anguilla
14 9 0.04% 5 0.08% 63 0.01% Sweden
15 8 0.04% 2 0.03% 50 0.01% Argentina
16 7 0.03% 4 0.06% 47 0.01% Colombia
17 7 0.03% 6 0.09% 28 0.00% British Indian Ocean Territory
18 6 0.03% 1 0.02% 36 0.00% Address Routing (arpa)
19 5 0.02% 0 0.00% 28 0.00% Canada
20 5 0.02% 4 0.06% 18 0.00% Czech Republic
21 5 0.02% 1 0.02% 32 0.00% Pakistan
22 5 0.02% 2 0.03% 26 0.00% Poland
23 4 0.02% 0 0.00% 22 0.00% Turkey
24 4 0.02% 1 0.02% 26 0.00% United Kingdom
25 3 0.01% 1 0.02% 20 0.00% Croatia
26 3 0.01% 0 0.00% 18 0.00% Mexico
27 3 0.01% 0 0.00% 17 0.00% Paraguay
28 3 0.01% 1 0.02% 19 0.00% United States
29 2 0.01% 1 0.02% 14 0.00% United Arab Emirates
30 2 0.01% 1 0.02% 13 0.00% Indonesia


Generated by Webalizer Version 2.23