Usage Statistics for ebeker.nl

Summary by Month
Generated 14-Oct-2024 07:05 CEST

Usage summary for ebeker.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 193 93 71 41 1010 35173 577 1006 1313 2709
Sep 2024 219 114 103 51 1691 81481 1532 3103 3443 6584
Aug 2024 837 685 697 53 1920 1559734 1673 21618 21254 25947
Jul 2024 2742 614 2599 38 1677 2602891 1206 80574 19042 85025
Jun 2024 1036 292 908 53 1609 822967 1611 27249 8772 31107
May 2024 370 272 133 41 1861 415599 1299 4124 8450 11500
Apr 2024 4045 3971 3866 42 1666 11801848 1281 115986 119149 121378
Mar 2024 223 86 124 48 1830 28122 1499 3872 2684 6926
Feb 2024 1216 1105 1143 50 1794 86607 1464 33158 32059 35273
Jan 2024 157 70 109 39 1490 21854 1216 3391 2173 4867
Dec 2023 98 34 66 30 874 11558 947 2047 1074 3038
Nov 2023 116 52 73 36 1033 15285 1084 2213 1582 3502
Totals 17483119 15389 298341 220995 337856


Generated by Webalizer Version 2.23