Usage Statistics for ebeker.nl

Summary Period: June 2025
Generated 13-Jun-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 9686
Total Files 1533
Total Pages 6795
Total Visits 1582
Total kB Files 23864
Total Unique Sites 1606
Total Unique URLs 29
Total Unique Referrers 204
Total Unique User Agents 290
. Avg Max
Hits per Hour 31 1705
Hits per Day 745 2456
Files per Day 117 167
Pages per Day 522 1182
Sites per Day 123 286
Visits per Day 121 162
kB Files per Day 1836 4387
Hits by Response Code
Code 200 - OK 15.83% 1533
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.14% 14
Code 403 - Forbidden 18.77% 1818
Code 404 - Not Found 65.21% 6316

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 383 3.95% 100 6.52% 312 4.59% 110 6.95% 112 6.97% 900 3.77%
2 2456 25.36% 80 5.22% 1182 17.40% 77 4.87% 80 4.98% 4387 18.38%
3 765 7.90% 100 6.52% 658 9.68% 108 6.83% 118 7.35% 1930 8.09%
4 556 5.74% 131 8.55% 248 3.65% 113 7.14% 241 15.01% 2182 9.14%
5 562 5.80% 155 10.11% 313 4.61% 156 9.86% 286 17.81% 1270 5.32%
6 775 8.00% 145 9.46% 707 10.40% 136 8.60% 125 7.78% 1844 7.73%
7 721 7.44% 117 7.63% 656 9.65% 129 8.15% 125 7.78% 1474 6.18%
8 862 8.90% 115 7.50% 678 9.98% 145 9.17% 130 8.09% 2179 9.13%
9 728 7.52% 125 8.15% 700 10.30% 162 10.24% 113 7.04% 1863 7.81%
10 724 7.47% 167 10.89% 628 9.24% 129 8.15% 121 7.53% 2033 8.52%
11 363 3.75% 115 7.50% 301 4.43% 134 8.47% 124 7.72% 1681 7.04%
12 500 5.16% 136 8.87% 329 4.84% 138 8.72% 175 10.90% 1491 6.25%
13 291 3.00% 47 3.07% 83 1.22% 46 2.91% 178 11.08% 631 2.64%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 274 2.83% 7 99 6.46% 14 192 2.83% 100 1304 5.46%
1 18 246 2.54% 4 59 3.85% 12 156 2.30% 46 599 2.51%
2 21 285 2.94% 6 78 5.09% 12 165 2.43% 72 942 3.95%
3 82 1075 11.10% 4 64 4.17% 73 958 14.10% 144 1874 7.85%
4 52 684 7.06% 3 51 3.33% 41 539 7.93% 79 1031 4.32%
5 16 214 2.21% 4 52 3.39% 10 139 2.05% 55 713 2.99%
6 15 196 2.02% 3 45 2.94% 10 132 1.94% 35 455 1.91%
7 46 606 6.26% 6 89 5.81% 44 575 8.46% 125 1626 6.81%
8 12 157 1.62% 4 64 4.17% 9 123 1.81% 38 498 2.09%
9 46 604 6.24% 6 87 5.68% 42 549 8.08% 97 1262 5.29%
10 48 636 6.57% 4 58 3.78% 41 539 7.93% 84 1089 4.56%
11 15 198 2.04% 7 92 6.00% 13 171 2.52% 43 560 2.34%
12 10 137 1.41% 4 53 3.46% 6 78 1.15% 79 1026 4.30%
13 18 244 2.52% 5 65 4.24% 18 237 3.49% 42 540 2.26%
14 10 139 1.44% 3 49 3.20% 9 126 1.85% 32 412 1.73%
15 17 221 2.28% 5 66 4.31% 13 171 2.52% 60 774 3.24%
16 21 274 2.83% 4 63 4.11% 14 194 2.86% 64 831 3.48%
17 25 326 3.37% 5 70 4.57% 13 180 2.65% 66 862 3.61%
18 8 112 1.16% 3 39 2.54% 6 78 1.15% 19 245 1.03%
19 16 215 2.22% 4 61 3.98% 8 112 1.65% 52 675 2.83%
20 170 2211 22.83% 6 79 5.15% 71 934 13.75% 352 4576 19.17%
21 14 188 1.94% 2 34 2.22% 11 150 2.21% 35 455 1.91%
22 16 219 2.26% 3 51 3.33% 11 155 2.28% 35 454 1.90%
23 17 225 2.32% 5 65 4.24% 10 142 2.09% 82 1062 4.45%

Top 21 of 29 Total URLs
# Hits kB F URL
1 818 8.45% 2841 11.91% /
2 264 2.73% 790 3.31% /plesk-stat/webstat-ssl/
3 160 1.65% 1726 7.23% /plesk-stat/webstat-ssl/usage_202506.html
4 37 0.38% 58 0.24% /js/main.js
5 31 0.32% 1393 5.84% /js/jquery-3.2.1.min.js
6 27 0.28% 1133 4.75% /styles/bootstrap-4.1.2/popper.js
7 26 0.27% 707 2.96% /styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.20% 1069 4.48% /styles/bootstrap-4.1.2/bootstrap.min.css
9 19 0.20% 114 0.48% /styles/main.css
10 18 0.19% 25 0.11% /styles/main_responsive.css
11 14 0.14% 17 0.07% /plesk-stat/
12 13 0.13% 25 0.11% /plesk-stat/ftpstat/
13 12 0.12% 730 3.06% /plesk-stat/webstat-ssl/usage_202505.html
14 10 0.10% 13 0.05% /plesk-stat/anon_ftpstat/
15 9 0.09% 527 2.21% /plesk-stat/webstat-ssl/usage_202504.html
16 9 0.09% 21 0.09% /plesk-stat/webstat/
17 7 0.07% 372 1.56% /plesk-stat/webstat-ssl/usage_202503.html
18 6 0.06% 157 0.66% /plesk-stat/webstat/usage_202505.html
19 6 0.06% 33 0.14% /plesk-stat/webstat/usage_202506.html
20 5 0.05% 144 0.60% /plesk-stat/webstat/usage_202503.html
21 4 0.04% 135 0.57% /plesk-stat/webstat/usage_202504.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 818 8.45% 2841 11.91% /
2 160 1.65% 1726 7.23% /plesk-stat/webstat-ssl/usage_202506.html
3 31 0.32% 1393 5.84% /js/jquery-3.2.1.min.js
4 27 0.28% 1133 4.75% /styles/bootstrap-4.1.2/popper.js
5 19 0.20% 1069 4.48% /styles/bootstrap-4.1.2/bootstrap.min.css
6 264 2.73% 790 3.31% /plesk-stat/webstat-ssl/
7 12 0.12% 730 3.06% /plesk-stat/webstat-ssl/usage_202505.html
8 26 0.27% 707 2.96% /styles/bootstrap-4.1.2/bootstrap.min.js
9 9 0.09% 527 2.21% /plesk-stat/webstat-ssl/usage_202504.html
10 7 0.07% 372 1.56% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 818 8.45% 575 53.69% /
2 264 2.73% 328 30.63% /plesk-stat/webstat-ssl/
3 160 1.65% 107 9.99% /plesk-stat/webstat-ssl/usage_202506.html
4 13 0.13% 10 0.93% /plesk-stat/ftpstat/
5 14 0.14% 9 0.84% /plesk-stat/
6 10 0.10% 7 0.65% /plesk-stat/anon_ftpstat/
7 9 0.09% 7 0.65% /plesk-stat/webstat/
8 12 0.12% 6 0.56% /plesk-stat/webstat-ssl/usage_202505.html
9 6 0.06% 6 0.56% /plesk-stat/webstat/usage_202506.html
10 9 0.09% 4 0.37% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 818 8.45% 675 63.44% /
2 264 2.73% 211 19.83% /plesk-stat/webstat-ssl/
3 160 1.65% 122 11.47% /plesk-stat/webstat-ssl/usage_202506.html
4 13 0.13% 10 0.94% /plesk-stat/ftpstat/
5 10 0.10% 7 0.66% /plesk-stat/anon_ftpstat/
6 12 0.12% 7 0.66% /plesk-stat/webstat-ssl/usage_202505.html
7 9 0.09% 7 0.66% /plesk-stat/webstat/
8 6 0.06% 6 0.56% /plesk-stat/webstat/usage_202506.html
9 6 0.06% 5 0.47% /plesk-stat/webstat/usage_202505.html
10 14 0.14% 4 0.38% /plesk-stat/

Top 30 of 1606 Total Sites
# Hits Files kB F Visits Hostname
1 1703 17.58% 18 1.17% 3184 13.34% 1 0.06% 185.177.72.210
2 420 4.34% 0 0.00% 511 2.14% 1 0.06% 52.164.120.61
3 420 4.34% 0 0.00% 508 2.13% 1 0.06% 52.178.223.145
4 416 4.29% 0 0.00% 505 2.12% 1 0.06% 52.138.175.102
5 406 4.19% 0 0.00% 498 2.09% 1 0.06% 40.69.42.253
6 406 4.19% 0 0.00% 498 2.09% 1 0.06% 52.164.213.2
7 406 4.19% 0 0.00% 498 2.09% 1 0.06% 52.178.154.111
8 326 3.37% 163 10.63% 729 3.05% 114 7.21% 14-67-253-167.static.solidrdns.com
9 311 3.21% 0 0.00% 389 1.63% 1 0.06% 52.169.1.166
10 162 1.67% 7 0.46% 494 2.07% 1 0.06% 185.177.72.236
11 109 1.13% 41 2.67% 464 1.95% 29 1.83% 74.80.182.98
12 105 1.08% 21 1.37% 199 0.83% 20 1.26% 125-228-216-16.hinet-ip.hinet.net
13 93 0.96% 28 1.83% 274 1.15% 25 1.58% 74.80.182.88
14 87 0.90% 28 1.83% 282 1.18% 27 1.71% 74.80.182.78
15 86 0.89% 0 0.00% 139 0.58% 1 0.06% 52.164.248.54
16 71 0.73% 21 1.37% 231 0.97% 27 1.71% 74.80.182.93
17 64 0.66% 3 0.20% 97 0.41% 1 0.06% 185.54.229.46
18 58 0.60% 9 0.59% 217 0.91% 1 0.06% ec2-52-77-42-51.ap-southeast-1.compute.amazonaws.com
19 55 0.57% 19 1.24% 208 0.87% 21 1.33% 74.80.182.85
20 48 0.50% 27 1.76% 491 2.06% 1 0.06% 188.143.244.136
21 46 0.47% 4 0.26% 101 0.42% 1 0.06% hostglobal.plus
22 45 0.46% 15 0.98% 151 0.63% 12 0.76% 74.80.182.70
23 45 0.46% 19 1.24% 157 0.66% 4 0.25% cp1.seokicks.de
24 44 0.45% 20 1.30% 193 0.81% 20 1.26% 74.80.182.73
25 41 0.42% 39 2.54% 107 0.45% 2 0.13% 182.43.31.128
26 38 0.39% 15 0.98% 1550 6.49% 17 1.07% 216.244.66.232
27 35 0.36% 1 0.07% 61 0.25% 1 0.06% 93.123.109.101
28 32 0.33% 5 0.33% 262 1.10% 1 0.06% 185.177.72.201
29 31 0.32% 0 0.00% 53 0.22% 1 0.06% 52.169.41.176
30 29 0.30% 5 0.33% 258 1.08% 1 0.06% 185.177.72.144

Top 10 of 1606 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 17.58% 18 1.17% 3184 13.34% 1 0.06% 185.177.72.210
2 38 0.39% 15 0.98% 1550 6.49% 17 1.07% 216.244.66.232
3 326 3.37% 163 10.63% 729 3.05% 114 7.21% 14-67-253-167.static.solidrdns.com
4 19 0.20% 8 0.52% 620 2.60% 1 0.06% crawl-149-56-150-21.dataproviderbot.com
5 420 4.34% 0 0.00% 511 2.14% 1 0.06% 52.164.120.61
6 420 4.34% 0 0.00% 508 2.13% 1 0.06% 52.178.223.145
7 416 4.29% 0 0.00% 505 2.12% 1 0.06% 52.138.175.102
8 406 4.19% 0 0.00% 498 2.09% 1 0.06% 40.69.42.253
9 406 4.19% 0 0.00% 498 2.09% 1 0.06% 52.164.213.2
10 406 4.19% 0 0.00% 498 2.09% 1 0.06% 52.178.154.111

Top 30 of 204 Total Referrers
# Hits Referrer
1 8408 86.81% - (Direct Request)
2 213 2.20% https://www.google.com/search
3 55 0.57% http://ebeker.nl
4 36 0.37% http://www.ebeker.nl
5 20 0.21% https://ebeker.nl
6 12 0.12% www.google.com
7 8 0.08% https://apple4bitcoin.com
8 8 0.08% https://cryptobitmart.com
9 8 0.08% https://www.foreximf.com/economic-calendar
10 7 0.07% https://sites.google.com/view/long-distance-movers-az/long-distance-movers-tempe-az
11 7 0.07% https://sites.google.com/view/long-distance-movers-seattle/long-distance-movers-bellevue-wa
12 7 0.07% https://sites.google.com/view/long-distance-movers-seattle/long-distance-movers-kent-wa
13 5 0.05% https://www.google.com/
14 4 0.04% http://genome-tech.ucsd.edu/LabNotes/index.php
15 4 0.04% http://legal-problems.ru/question/issleduem-grani-veb-kazino-mani-x
16 4 0.04% https://100proxies.com/
17 4 0.04% https://extraproxies.com/
18 4 0.04% https://kraken2.pw
19 4 0.04% https://www.fansoria.com/pl/
20 4 0.04% https://xn--krakn11-w8a.com
21 4 0.04% https://xn--krken15-bn4c.com
22 3 0.03% http://91.198.171.169:80/
23 2 0.02% ebeker.nl
24 2 0.02% http://n--.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
25 2 0.02% https://hackaday.io/zuhaircarston
26 2 0.02% https://ideicasegradini.ro/
27 2 0.02% https://stirimax.ro/
28 2 0.02% https://stirinet.ro/wp-content/uploads/2024/11/stirinet.ro-telefoane-cu-inregistrare-duala-perfecte-pentru-evenimente-live-sau-continut-pe-youtube-facebook-si-tiktok-280x210.jpg
29 2 0.02% https://www.foreximf.com/analisa-forex
30 2 0.02% https://www.practicar.ca/betcity-toeslag-regels-2024-nl-50-betreffende-free-bets-5x-10/

Top 15 of 290 Total User Agents
# Hits User Agent
1 1962 20.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 340 3.51% Mozilla/4.0
3 314 3.24% Mozilla/5.0
4 279 2.88% Opera/9.80
5 200 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 180 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 85 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 75 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 64 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 64 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 64 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 63 0.65% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 62 0.64% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 60 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 52 0.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for June 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 7925 81.82% 933 60.86% 18295 76.66% Unresolved/Unknown
2 1239 12.79% 420 27.40% 4013 16.82% Commercial (com)
3 230 2.37% 45 2.94% 583 2.44% Network (net)
4 74 0.76% 28 1.83% 239 1.00% Germany
5 64 0.66% 20 1.30% 140 0.59% European Union
6 26 0.27% 16 1.04% 92 0.39% Russian Federation
7 22 0.23% 12 0.78% 205 0.86% Netherlands
8 20 0.21% 20 1.30% 108 0.45% Belarus
9 10 0.10% 4 0.26% 21 0.09% Czech Republic
10 9 0.09% 8 0.52% 22 0.09% Brazil
11 9 0.09% 2 0.13% 17 0.07% Sri Lanka
12 8 0.08% 4 0.26% 22 0.09% Non-Profit (org)
13 7 0.07% 4 0.26% 15 0.06% Vietnam
14 6 0.06% 0 0.00% 11 0.04% British Indian Ocean Territory
15 5 0.05% 1 0.07% 9 0.04% Israel
16 5 0.05% 1 0.07% 9 0.04% United Kingdom
17 3 0.03% 0 0.00% 5 0.02% Belgium
18 3 0.03% 2 0.13% 7 0.03% France
19 2 0.02% 2 0.13% 5 0.02% Colombia
20 2 0.02% 0 0.00% 2 0.01% Spain
21 2 0.02% 2 0.13% 5 0.02% Guyana
22 2 0.02% 2 0.13% 5 0.02% Iran
23 2 0.02% 2 0.13% 5 0.02% Kenya
24 2 0.02% 2 0.13% 5 0.02% Poland
25 2 0.02% 1 0.07% 4 0.02% South Africa
26 1 0.01% 0 0.00% 2 0.01% Australia
27 1 0.01% 0 0.00% 1 0.00% Canada
28 1 0.01% 1 0.07% 3 0.01% Hungary
29 1 0.01% 0 0.00% 2 0.01% India
30 1 0.01% 0 0.00% 2 0.01% Mexico


Generated by Webalizer Version 2.23